Language | Family | Form for FIREWOOD | Gloss for FIREWOOD | Form for TREE | Gloss for TREE |
---|---|---|---|---|---|
Basaa A.43a | Atlantic-Congo | èé | firewood | ɛ́ɛ́ | tree |
Barí | Chibchan | kããnə | firewood | kããnə | tree |
Carijona | Cariban | βeβe | firewood | βeβe | tree |
Nenets | Uralic | pʸaʔʔ | firewood | pʸa | tree (cf 08.600) |
Selkup | Uralic | po | firewood | po | tree (cf 08.600) |
Romani | Indo-European | kaš | firewood | kaš | tree (cf 08.600) |
Nahuatl (Sierra de Zacapoaxtla variety) | Uto-Aztecan | kʷowi-t | firewood | kʷowi-t | tree (cf 08.600) |
Barí | Chibchan | kaa | firewood | kaa | tree (cf 08.600) |
Movima | Movima | koʔo | firewood | koʔo | tree (cf 08.600) |
Mocoví | Guaicuruan | ḳoʔpaḳ | firewood | ḳoʔpaḳ | tree (cf 08.600) |
Mapudungun | Araucanian | mamɨlʸ | firewood | mamɨlʸ | tree (cf 08.600) |
Gününa Küne | Puelche | ɨpuk | firewood | ɨpuk | tree (cf 08.600) |
Kumyk (Kajtak Tumenler dialect) | Turkic | агъач | firewood | агъач | tree (cf 08.600) |
Kumyk (Ter Bragun dialect) | Turkic | агъач | firewood | агъач | tree |
Xu | Austroasiatic | ϑeʔ.55 | firewood | ϑeʔ.55 | tree (cf 08.600) |
Lahu (Black) | Sino-Tibetan | sɿ⁵⁴ | firewood | sɿ⁵⁴ | tree |
Bokar Lhoba | Sino-Tibetan | ɯ ɕɯŋ | firewood | ɯ ɕɯŋ | tree |
Jingpho | Sino-Tibetan | phun⁵⁵ | firewood | phun⁵⁵ | tree |
Tsangla (Motuo) | Sino-Tibetan | ɕiŋ | firewood | ɕiŋ | tree |
Sulung [Puroik] | Sino-Tibetan | heʴn³³ | firewood | heʴn³³ | tree |
Trung [Dulong] | Sino-Tibetan | ɕiŋ⁵⁵ | firewood | ɕiŋ⁵⁵ | tree |
Kildin Saami | Uralic | mūrr | the firewood | mūrr | the tree |
Mapudungun | Araucanian | mamüll | the firewood | mamüll | the tree |
Oroqen | Tungusic | mɔ: | the firewood | mɔ: | the tree |
Otomi | Otomanguean | zaa | the firewood | zaa | the tree |
Sakha | Turkic | mas | the firewood | mas | the tree |
Selice Romani | Indo-European | kašt | the firewood | kašt | the tree |
Takia | Austronesian | ai (1) | the firewood | ai (1) | the tree |
Yangliu | Sino-Tibetan | sɿ⁵³ | firewood | sɿ⁵³ | tree |
This edge appears in cluster
and subgraphs