Language | Family | Form for COMMON COLD (DISEASE) | Gloss for COMMON COLD (DISEASE) | Form for WIND | Gloss for WIND |
---|---|---|---|---|---|
Bende | Atlantic-Congo | mpeho | cold | mpeho | wind |
Bondei1 | Atlantic-Congo | mpeho | cold | mpeho | wind |
Dawida | Atlantic-Congo | mbeo | cold | mbeo | wind |
Doe | Atlantic-Congo | mbeho | cold | mbeho | wind |
Gwere | Atlantic-Congo | mpewo | cold | mpewo | wind |
Kami | Atlantic-Congo | beho | cold | beho | wind |
Kinga | Atlantic-Congo | imepo | cold | imepo | wind |
Kwere | Atlantic-Congo | mbeho | cold | mbeho | wind |
Luguru | Atlantic-Congo | beho | cold | beho | wind |
Lvhyia | Atlantic-Congo | vushindu | cold | vushindu | wind |
Mabia | Atlantic-Congo | mepo | cold | mepo | wind |
Makonde | Atlantic-Congo | imepo | cold | imepo | wind |
Sambaa | Atlantic-Congo | m_p_eho | cold | m_p_eho | wind |
Zigua | Atlantic-Congo | mpeho | cold | mpeho | wind |
Japanese | Japonic | kaze | the cold | kaze | the wind |
Tarifiyt Berber | Afro-Asiatic | asəmmiđ’ | the cold | asəmmiđ’ | the wind |
This edge appears in cluster
and subgraphs