Language | Family | Form for BIG | Gloss for BIG | Form for OLD | Gloss for OLD |
---|---|---|---|---|---|
Tiranige_Diga | Dogon | báy | BIG | báy | OLD |
Yanomámi | Yanomamic | pata | large, big | pata | old |
Itonama | Itonama | ibɨsča | large, big | ibɨsča | old |
Itonama | Itonama | ukahna | large, big | ukahna | old |
Pacaas Novos | Chapacuran | horon | large, big | horon | old |
Nung-Lazhai | Tai-Kadai | la:u.4 | large, big | la:u.4 | old |
Sui | Tai-Kadai | la:u.4 | large, big | la:u.4 | old |
Ndali | Atlantic-Congo | ngulu | large, great | ngulu | old |
Ndari | Atlantic-Congo | ngulu | large, great | ngulu | old |
Runyankore | Atlantic-Congo | -kuru | large, great | -kuru | old |
Suba | Atlantic-Congo | -koro | large, great | -koro | old |
Mum | Nuclear Trans New Guinea | aru | big | aru | old |
Tarifiyt Berber | Afro-Asiatic | aməqqr’an | big | aməqqr’an | old |
This edge appears in cluster
and subgraphs