Language | Family | Form for HEART | Gloss for HEART | Form for CHEST | Gloss for CHEST |
---|---|---|---|---|---|
Yorta Yorta | Pama-Nyungan | dipa | heart | dipa | chest |
Tsafiqui Pila | Barbacoan | tenka | heart | tenka | chest |
Old High German | Indo-European | inbrust | heart | inbrust | chest |
Colorado | Barbacoan | 'tẽ-ka | heart | tẽ-ka | chest |
Sanchong Kelao | Tai-Kadai | pa.42 łjo.35 | heart | pa.42 łjo.35 | chest |
Prai | Austroasiatic | ŋkɔh | heart | ŋkɔh | chest |
Manggarai | Austronesian | put͡ʃu | heart | put͡ʃu | chest |
Mwera | Atlantic-Congo | ntima | heart | ntima | chest |
Anjam | Nuclear Trans New Guinea | ar̃e | heart | aːrɛ | chest |
anjam | Nuclear Trans New Guinea | ar̃e | heart | aːrɛ | chest |
This edge appears in cluster
and subgraphs