Language | Family | Form for SISTER | Gloss for SISTER | Form for RELATIVES | Gloss for RELATIVES |
---|---|---|---|---|---|
Guaraní | Tupian | pehenɣʷe | sister | peheŋʷe | relatives, kinsmen |
Sirionó | Tupian | enoŋe | sister | enoŋe | relatives, kinsmen |
Dehong | Tai-Kadai | pi.6 lɔŋ.4 | sister | pi.6 lɔŋ.4 | relatives, kinsmen |
Bulang | Austroasiatic | tə.51 ʔɔŋ.51 | sister | tə.51 ʔɔŋ.51 | relatives, kinsmen |
Xu | Austroasiatic | mei.55 niem.33 | sister | mei.55 niem.33 | relatives, kinsmen |
Rumai | Austroasiatic | pei.55 va.412 | sister | pei.55 va.412 | relatives, kinsmen |
KNB (a Pearic variety) | Austroasiatic | bâ:ŋ pʔo:n | sister | bâ:ŋ pʔo:n | relatives, kinsmen |
Surin Khmer | Austroasiatic | bâ:ŋ pʔo:n | sister | bâ:ŋ pʔo:n | relatives, kinsmen |
Swahili | Atlantic-Congo | ndugu | the sister | ndugu | the relatives |
This edge appears in cluster
and subgraphs