Language | Family | Form for PEACE | Gloss for PEACE | Form for SILENCE | Gloss for SILENCE |
---|---|---|---|---|---|
Old High German | Indo-European | rāwa | peace | rāwa | quiet, silence |
Latvian | Indo-European | miers | peace | miers | quiet, silence |
Serbo-Croatian | Indo-European | mir | peace | mir | quiet, silence |
Hawaiian | Austronesian | malu | peace | malu | quiet, silence |
Yavitero | Arawakan | wi'yumana | peace | wi'yumana | quiet, silence |
Sirionó | Tupian | eya | peace | eya | quiet, silence |
Nung-Fengshan | Tai-Kadai | šam.1 | peace | šam.1 | quiet, silence |
Hindi | Indo-European | ɕaːn̪t̪i | peace | ɕːan̪t̪i | quiet, silence |
Tamil | Dravidian | amaiti | peace | amaiti | quiet, silence |
This edge appears in cluster
and subgraphs