Language | Family | Form for RED | Gloss for RED | Form for YELLOW | Gloss for YELLOW |
---|---|---|---|---|---|
Sartang Darbu 1 | Sino-Tibetan | ʔĕhĕʔ | red | ʔĕhe | yellow |
Kayapa Proper | Austronesian | *qambalanga | RED | *qambalanga | YELLOW |
Classical Greek | Indo-European | ki'rros | RED | ki'rros | YELLOW |
Xokleng | Nuclear-Macro-Je | kutxũg | RED | kutxũg | YELLOW |
Giacone | Arawakan | iiríperi | red | iiríperi | yellow |
Kogui | Chibchan | ətsí̵ʃi | red | ətsí̵ʃi | yellow |
Panare | Cariban | t-ukin-ke | red | t-ukin-ke | yellow |
Proto Polynesian | Austronesian | *feLo | red | *felo | yellow |
Yuwana | Jodi-Saliban | tuwẽlõ | red | tuwẽlõ | yellow |
Yaruro | Pumé | koɛ-koɛ-a | red | koɛ-koɛ-a | yellow |
Tuyuca | Tucanoan | sõ'ã | red | sõ'ã | yellow |
Catuquina | Pano-Tacanan | hõčĩ | red | hõčĩ | yellow |
Chácobo | Pano-Tacanan | šini | red | šini | yellow |
Mundurukú | Tupian | ipekpɨk | red | i-pekpɨk | yellow |
Sura | Afro-Asiatic | nât | red | nât | yellow |
Wolio, Baubau | Austronesian | taᵐbaga | red | taˈᵐbaga | yellow |
Dani, Lower Grand Valley (Hitigima Dialect) | Nuclear Trans New Guinea | mola | red | mola | yellow |
Dani, Lower Grand Valley (Tangma Dialect) | Nuclear Trans New Guinea | mola | red | mola | yellow |
Dani, Upper Grand Valley | Nuclear Trans New Guinea | mola | red | mola | yellow |
Dani, Western | Nuclear Trans New Guinea | laambu | red | laambu | yellow |
Walak | Nuclear Trans New Guinea | mo𝛿a | red | mo𝛿a | yellow |
This edge appears in cluster
and subgraphs