Language | Family | Form for DYE | Gloss for DYE | Form for COLOR | Gloss for COLOR |
---|---|---|---|---|---|
Danish | Indo-European | farve | dye | farve | color |
German | Indo-European | Farbe | dye | Farbe | color |
Albanian (Tosk variety) | Indo-European | 'boyə | dye | 'boyə | color |
Romani | Indo-European | farba | dye | farba | color |
Hawaiian | Austronesian | wai-hoʔoluʔu | dye | waihoʔoluʔu | color |
Dargwa (Gapshima dialect) | Nakh-Daghestanian | ранг | dye | ранг | color |
Dargwa (Gubden dialect) | Nakh-Daghestanian | ранг | dye | ранг | color |
Dargwa (Mekegi dialect) | Nakh-Daghestanian | ранг | dye | ранг | color |
Dargwa (Tsudakhar dialect, Tanty subdialect) | Nakh-Daghestanian | ранг | dye | ранг | color |
Dargwa (Urakhi dialect) | Nakh-Daghestanian | ранг | dye | ранг | color |
Dargwa (Usisha dialect) | Nakh-Daghestanian | ранг | dye | ранг | color |
Rutul (Ikhrek dialect) | Nakh-Daghestanian | ранг | dye | ранг | color |
Rutul (Mukhrek) dialect | Nakh-Daghestanian | ранг | dye | ранг | color |
Rutul (Shinaz dialect) | Nakh-Daghestanian | ранг | dye | ранг | color |
Archi (variety 2) | Nakh-Daghestanian | ранг | dye | ранг | color |
Lak | Nakh-Daghestanian | ранг | dye | ранг | color |
Dargwa (Khajdak dialect) | Nakh-Daghestanian | ранг | dye | ранг | color |
Budukh | Nakh-Daghestanian | ренг | dye | ренг | color |
Lezgian | Nakh-Daghestanian | ранг | dye | ранг | color |
Tsakhur | Nakh-Daghestanian | ранг | dye | ранг | color |
Telugu | Dravidian | rangu | dye | rangu | color |
Telugu | Dravidian | warNam | dye | warNam | color |
Judeo-Tat | Indo-European | ранг | dye | ранг | color |
Hawaiian | Austronesian | waiho`olu`u | to dye | waiho`olu`u | the colour/color |
Zinacantán Tzotzil | Mayan | bon | to dye | bon | the colour/color |
This edge appears in cluster
and subgraphs