Language | Family | Form for DUST | Gloss for DUST | Form for ASH | Gloss for ASH |
---|---|---|---|---|---|
Monpa Changprong | Sino-Tibetan | bla | dust | bla | ashes |
Monpa Tawang Monastery | Sino-Tibetan | bla | dust | bla | ashes |
Monpa Zimithang | Sino-Tibetan | bla | dust | bla | ashes |
Duungidjawu | Pama-Nyungan | njun | dust | njun | ash |
Malgana | Pama-Nyungan | dhalaaba | dust | dhalaaba | ash |
Yugambeh | Pama-Nyungan | bubei | dust | bubei | ash |
Romani (Arli) | Indo-European | čhar | DUST | čhar | ASH |
Embera Darién | Chocoan | pʰoɾa | dust | pʰora | ash |
Epena Saija | Chocoan | pʰóɾa | dust | pʰóra | ash |
Guambiano | Barbacoan | uɕi̵ | dust | uɕi̵ | ash |
Miraña | Boran | páʧiíhɯ | dust | páʧiíhɯ | ash |
Old High German | Indo-European | asca | dust | asca | ashes |
Tocharian A | Indo-European | tor | dust | tor | ashes |
Tocharian A | Indo-European | twe | dust | twe | ashes |
Tocharian B | Indo-European | taur | dust | taur | ashes |
Tocharian B | Indo-European | tweye | dust | tweye | ashes |
Karok | Karok | ʔámtāp | dust | ʔámtāp | ashes |
Proto Polynesian | Austronesian | *refu | dust | *refu | ashes |
Muisca | Chibchan | fusque | dust | fusque | ashes |
Baure | Arawakan | poi-p | dust | po'ip | ashes |
Yavitero | Arawakan | ha'ľic̷i | dust | ha'ľic̷i | ashes |
Cavineña | Pano-Tacanan | moro | dust | moro | ashes |
Qau Kelao | Tai-Kadai | pa.42 tau.42 | dust | pa.42 tau.42 | ashes |
Lak (Balkhar dialect) | Nakh-Daghestanian | лах | dust | лах | ashes |
Lak (Shali dialect) | Nakh-Daghestanian | лах | dust | лах | ashes |
Lak | Nakh-Daghestanian | лах | dust | лах | ashes |
Wamdiu | Afro-Asiatic | bubùr̃ | dust | bubùr̃ | ashes |
Abui, Fuimelang | Timor-Alor-Pantar | tabuoŋ | dust; fine earth | tabuoŋ | (fireplace) ash |
Abui, Takalelang | Timor-Alor-Pantar | he.tä.ˈbwɔŋ | dust; fine earth | he.tä.ˈbwɔŋ | (fireplace) ash |
Adang, Lawahing | Timor-Alor-Pantar | malu | dust; fine earth | maːlu | (fireplace) ash |
Alorese, Alor-Besar | Austronesian | afɔ | dust; fine earth | afɔ | (fireplace) ash |
Alorese, Kecil | Austronesian | afo | dust; fine earth | afo | (fireplace) ash |
Alorese, Ternate | Austronesian | fəraha | dust; fine earth | fəraha | (fireplace) ash |
Bima | Austronesian | kaluɓu | dust; fine earth | kaluɓu | (fireplace) ash |
Blagar, Kulijahi | Timor-Alor-Pantar | morːo | dust; fine earth | morːo | (fireplace) ash |
Blagar, Warsalelang | Timor-Alor-Pantar | moro | dust; fine earth | moro | (fireplace) ash |
Bobot | Austronesian | lav | dust; fine earth | lav | (fireplace) ash |
Bunak, Bobonaro | Timor-Alor-Pantar | lɔbɔt | dust; fine earth | lɔbɔt | (fireplace) ash |
Bunak, Suai | Timor-Alor-Pantar | lɔbɔt | dust; fine earth | lɔbɔt | (fireplace) ash |
Buru | Austronesian | lafu+n | dust; fine earth | lafu+n | (fireplace) ash |
Deing | Timor-Alor-Pantar | mux_bur | dust; fine earth | mux_bur | (fireplace) ash |
Dela | Austronesian | afu | dust; fine earth | afu | (fireplace) ash |
Dhao | Austronesian | ʔahu | dust; fine earth | ʔahu | (fireplace) ash |
Dobel | Austronesian | kʷaʔu | dust; fine earth | kʷaʔu | (fireplace) ash |
Fataluku | Timor-Alor-Pantar | uˈlupah | dust; fine earth | uˈlupah | (fireplace) ash |
Hamap, Moru | Timor-Alor-Pantar | mar.u | dust; fine earth | maru | (fireplace) ash |
Kaera | Timor-Alor-Pantar | bəˈraːm | dust; fine earth | bəˈraːm | (fireplace) ash |
Kemak, Diirbati | Austronesian | rapo_apa | dust; fine earth | rapo_apa | (fireplace) ash |
Kemak, Leosibe | Austronesian | rapo_apan | dust; fine earth | rapo_apan | (fireplace) ash |
Kemak, Saneri | Austronesian | rapo_ʔaban | dust; fine earth | rapo_ʔaban | (fireplace) ash |
Kula, Lantoka | Timor-Alor-Pantar | ˈbənt | dust; fine earth | ˈbənt | (fireplace) ash |
Kula, Lantoka | Timor-Alor-Pantar | bɨnt | dust; fine earth | bɨnt | (fireplace) ash |
Ile Mandiri Lamaholot, Lewoingu | Austronesian | kəˈʔawu | dust; fine earth | kəˈʔawu | (fireplace) ash |
Ngadha | Austronesian | avu | dust; fine earth | a̤vu | (fireplace) ash |
Rembong | Austronesian | kəbok | dust; fine earth | kəbok | (fireplace) ash |
Rembong | Austronesian | rawuk | dust; fine earth | rawuk | (fireplace) ash |
Reta, Hula | Timor-Alor-Pantar | mɔrɔ | dust; fine earth | mɔrɔ | (fireplace) ash |
Reta, Ternate | Timor-Alor-Pantar | moro | dust; fine earth | ˈmoro | (fireplace) ash |
Rikou | Austronesian | afu | dust; fine earth | afu | (fireplace) ash |
Rongga | Austronesian | awu | dust; fine earth | awu | (fireplace) ash |
Sar | Timor-Alor-Pantar | daˈman | dust; fine earth | daˈman | (fireplace) ash |
Hawu, Seba | Austronesian | ʔavu | dust; fine earth | ʔavu | (fireplace) ash |
Sika, Hewa | Austronesian | aʋu | dust; fine earth | aʋu | (fireplace) ash |
Teiwa, Adiabang | Timor-Alor-Pantar | deˈmaŋ | dust; fine earth | deˈmaŋ | (fireplace) ash |
Tii | Austronesian | afu | dust; fine earth | afu | (fireplace) ash |
Tokodede | Austronesian | ʔahu | dust; fine earth | ahu | (fireplace) ash |
Waerana | Austronesian | kəbok | dust; fine earth | kəbok | (fireplace) ash |
Wersing, Maritaing | Timor-Alor-Pantar | aˈdur | dust; fine earth | aˈdur | (fireplace) ash |
Wetan | Austronesian | imna | dust; fine earth | imna | (fireplace) ash |
Wolio | Austronesian | ŋawu | dust; fine earth | ŋawu | (fireplace) ash |
Konyak | Sino-Tibetan | tüp◦la | dust | tüp◦la | ashes |
Mikir | Sino-Tibetan | theklo | dust | thek◦lo | ashes |
Nruanghmei | Sino-Tibetan | mbut | dust | mbut | ashes |
Tibetan (Written) | Sino-Tibetan | thal◦ba | dust | thal◦ba | ashes |
rGyalrong (Jinchuan Guaninqiao Wobzi) | Sino-Tibetan | χpʰjí | dust | χpʰjî | ashes |
Chukchi | Chukotko-Kamchatkan | piŋpiŋ | dust | piŋpiŋ | ash |
Manchu | Tungusic | furanaxa | dust | furanaxa | ash |
Adang | Timor-Alor-Pantar | malu | dust/fine earth | ma:lu | ash |
Kipogoro | Atlantic-Congo | livu | dust, cloud of dust | livu | ashes |
Kisi | Atlantic-Congo | lifu | dust, cloud of dust | lifu | ashes |
Mbunga | Atlantic-Congo | lifu | dust, cloud of dust | lifu | ashes |
Ndamba | Atlantic-Congo | lifu | dust, cloud of dust | lifu | ashes |
Ndengeleko | Atlantic-Congo | liu | dust, cloud of dust | liu | ashes |
Rufiji | Atlantic-Congo | liu | dust, cloud of dust | liu | ashes |
Klon | Timor-Alor-Pantar | uduur | dust | uduur | ashes |
Lavukaleve | Lavukaleve | kunu | dust | kunu | ashes |
Orya | Tor-Orya | son | dust | son | ash |
Ghaimuta | Austronesian | ravu | dust | ravu | ashes |
Kahua | Austronesian | rahu | dust | rahu | ashes |
Lavukaleve | Lavukaleve | kunu | dust | kunu | ashes |
Nggae | Austronesian | papasa | dust | papasa | ashes |
Nggeri | Austronesian | papasa | dust | papasa | ashes |
Poro | Austronesian | naprafu | dust | naprafu | ashes |
Santa Ana | Austronesian | rafu | dust | rafu | ashes |
Sengga | Austronesian | kau | dust | kau | ashes |
Sikaiana | Austronesian | lehu | dust | lehu | ashes |
Tunöe | Austronesian | kau | dust | kau | ashes |
Mapudungun | Araucanian | trufken | the dust | trufken | the ash |
This edge appears in cluster
and subgraphs