Language | Family | Form for LIFE | Gloss for LIFE | Form for SOUL | Gloss for SOUL |
---|---|---|---|---|---|
Mikir | Sino-Tibetan | che◦the | life | chethe | soul |
Zeme | Sino-Tibetan | ke◦ring◦be | life | keringbe | soul |
Anuta | Austronesian | mauri | life | mauri | spirit (live) |
Bellona | Austronesian | ma!uŋi | life | ma!uŋi | spirit (live) |
Rennell | Austronesian | ma!uŋgi | life | ma!uŋgi | spirit (live) |
Tikopia | Austronesian | mauri | life | mauri | spirit (live) |
Tikopia | Austronesian | ora | life | ora | spirit (live) |
Tunöe | Austronesian | tu | life | tu | spirit (live) |
Kanuri | Saharan | rô | the life | rô | the soul or spirit |
This edge appears in cluster
and subgraphs