Language | Family | Form for FATHER-IN-LAW (OF WOMAN) | Gloss for FATHER-IN-LAW (OF WOMAN) | Form for MOTHER-IN-LAW (OF MAN) | Gloss for MOTHER-IN-LAW (OF MAN) |
---|---|---|---|---|---|
Polci | Afro-Asiatic | kwam | father-in-law (of a woman) | kwam | mother-in-law (of a man) |
Movima | Movima | ul-čaɬ | father-in-law (of a woman) | ul-čaɬ | mother-in-law (of a man) |
Aché | Tupian | katɨ | father-in-law (of a woman) | katɨ | mother-in-law (of a man) |
Pilagá | Guaicuruan | l-iʔyodo | father-in-law (of a woman) | l-iʔyodo | mother-in-law (of a man) |
Judeo-Tat | Indo-European | хуьсуьр | father-in-law (of a woman) | хуьсуьр | mother-in-law (of a man) |
Kanuri | Saharan | kə̀sâì | the father-in-law (of a woman) | kə̀sáì | the mother-in-law (of a man) |
Swahili | Atlantic-Congo | mkwe | the father-in-law (of a woman) | mkwe | the mother-in-law (of a man) |
Takia | Austronesian | irao- | the father-in-law (of a woman) | irao- | the mother-in-law (of a man) |
This edge appears in cluster
and subgraphs