Language | Family | Form for MOTHER-IN-LAW (OF WOMAN) | Gloss for MOTHER-IN-LAW (OF WOMAN) | Form for SON-IN-LAW (OF WOMAN) | Gloss for SON-IN-LAW (OF WOMAN) |
---|---|---|---|---|---|
Polci | Afro-Asiatic | kwam | mother-in-law (of a woman) | kwam | son-in-law (of a woman) |
Movima | Movima | ul-čaɬ | mother-in-law (of a woman) | ul-čaɬ | son-in-law (of a woman) |
Aché | Tupian | katɨ | mother-in-law (of a woman) | katɨ | son-in-law (of a woman) |
Kanuri | Saharan | kə̀sâì | the mother-in-law (of a woman) | kə̀sâì | the son-in-law (of a woman) |
Swahili | Atlantic-Congo | mkwe | the mother-in-law (of a woman) | mkwe | the son-in-law (of a woman) |
Takia | Austronesian | irao- | the mother-in-law (of a woman) | irao- | the son-in-law (of a woman) |
This edge appears in cluster
and subgraphs