Language | Family | Form for MOTHER-IN-LAW (OF MAN) | Gloss for MOTHER-IN-LAW (OF MAN) | Form for SON-IN-LAW (OF WOMAN) | Gloss for SON-IN-LAW (OF WOMAN) |
---|---|---|---|---|---|
Wai Wai | Cariban | ∅-wayam-nu | mother-in-law (of a man) | wayam-nu | son-in-law (of a woman) |
Polci | Afro-Asiatic | kwam | mother-in-law (of a man) | kwam | son-in-law (of a woman) |
Catuquina | Pano-Tacanan | rayos | mother-in-law (of a man) | rayos | son-in-law (of a woman) |
Chácobo | Pano-Tacanan | raisi | mother-in-law (of a man) | raisi | son-in-law (of a woman) |
Yaminahua | Pano-Tacanan | rayos | mother-in-law (of a man) | rayos | son-in-law (of a woman) |
Movima | Movima | ul-čaɬ | mother-in-law (of a man) | ul-čaɬ | son-in-law (of a woman) |
Aché | Tupian | katɨ | mother-in-law (of a man) | katɨ | son-in-law (of a woman) |
Mapudungun | Araucanian | lʸalʸa | mother-in-law (of a man) | lʸalʸa | son-in-law (of a woman) |
Gurindji | Pama-Nyungan | mali | the mother-in-law (of a man) | mali | the son-in-law (of a woman) |
Kanuri | Saharan | kə̀sáì | the mother-in-law (of a man) | kə̀sâì | the son-in-law (of a woman) |
Swahili | Atlantic-Congo | mkwe | the mother-in-law (of a man) | mkwe | the son-in-law (of a woman) |
Takia | Austronesian | irao- | the mother-in-law (of a man) | irao- | the son-in-law (of a woman) |
This edge appears in cluster
and subgraphs