Language | Family | Form for KISS | Gloss for KISS | Form for SMELL (PERCEIVE) | Gloss for SMELL (PERCEIVE) |
---|---|---|---|---|---|
Rapa Nui | Austronesian | hoŋi | kiss | hoŋi | smell (vb trans) |
Guaraní | Tupian | h-etũ | kiss | h-etũ | smell (vb trans) |
Wa | Austroasiatic | ŋhɨt.A | kiss | ŋhɨt.A | smell (vb trans) |
Rumai | Austroasiatic | uh.51 | kiss | uh.51 | smell (vb trans) |
Paliu | Austroasiatic | hut.33 | kiss | hut.33 | smell (vb trans) |
Mlabri | Austroasiatic | muk | kiss | muk | smell (vb trans) |
Nyakur | Austroasiatic | chô:ŋ | kiss | chô:ŋ | smell (vb trans) |
Samre | Austroasiatic | suəŋ.B | kiss | suəŋ.B | smell (vb trans) |
CHNG (a Pearic variety) | Austroasiatic | ńu:ʔt.A | kiss | ńu:ʔt.A | smell (vb trans) |
Iduh | Austroasiatic | mu2k | kiss | mu2k | smell (vb trans) |
Hawaiian | Austronesian | honi | to kiss | honi | to smell(2) |
This edge appears in cluster
and subgraphs