Language | Family | Form for LEAF | Gloss for LEAF | Form for HAIR | Gloss for HAIR |
---|---|---|---|---|---|
Jamsay | Dogon | kúrɔ́ | LEAF | kúrɔ́ | HAIR |
Perge_Tegu | Dogon | kúrɔ́ | LEAF | kúrɔ́ | HAIR |
Togo_Kan | Dogon | kúrɔ́ | LEAF | kúrɔ́ | HAIR |
Yanda_Dom | Dogon | kùlà | LEAF | kùlà | HAIR |
Deing | Timor-Alor-Pantar | waʔ | leaf | waʔ | hair |
Meyah | East Bird's Head | eɸeji | leaf | eɸeʝi | hair |
Amowe (Bere Dialect) | Nuclear Trans New Guinea | gɑlɑ | leaf | gɑlɑ | hair |
Amowe (Gomu Dialect) | Nuclear Trans New Guinea | gɑlɑ | leaf | gɑlɑ | hair |
Amowe (Tagoe Dialect) | Nuclear Trans New Guinea | gɑlɑ | leaf | gɑlɑ | hair |
Anjam (Lalok Dialect) | Nuclear Trans New Guinea | baŋga | leaf | baŋga | hair |
Awyu, Asue | Nuclear Trans New Guinea | rõ | leaf | ro | hair |
Bimin (Akalu Dialect) | Nuclear Trans New Guinea | kon | leaf | kon | hair |
Bimin (Fagobiw Dialect) | Nuclear Trans New Guinea | kon | leaf | kon | hair |
Bimin (Sengen Dialect) | Nuclear Trans New Guinea | kon | leaf | kon | hair |
Bogaya | Bogaya | heepi | leaf | heepi | hair |
Duna | Duna | hini | leaf | hini | hair |
Gende | Nuclear Trans New Guinea | yogo | leaf | yogo | hair |
Mamaa | Nuclear Trans New Guinea | sak | leaf | sak | hair |
Mandobo Atas | Nuclear Trans New Guinea | ron | leaf | ron | hair |
Mungkip | Nuclear Trans New Guinea | sɨsa | leaf | sɨsa | hair |
Pare | Kamula-Elevala | osɛ | leaf | osɛ | hair |
Pawaia | Pawaia | si | leaf | sị | hair |
Proto-Trans-New-Guinea | Nuclear Trans New Guinea | *iti | leaf | *iti | hair |
Sam (Buan Dialect) | Nuclear Trans New Guinea | moi | leaf | moi | hair |
Sam (Songum Dialect) | Nuclear Trans New Guinea | moi | leaf | moi | hair |
Sam (Wongbe Dialect) | Nuclear Trans New Guinea | moi | leaf | moi | hair |
Suki | Suki-Gogodala | nigbagu | leaf | nigbagu | hair |
Uri | Nuclear Trans New Guinea | sʌsaʔ | leaf | sʌsaʔ | hair |
Uyajitaya (Didiwala Dialect) | Nuclear Trans New Guinea | gɑlɑ | leaf | gɑlɑ | hair |
Uyajitaya (Palipa Dialect) | Nuclear Trans New Guinea | gɑlɑ | leaf | gɑlɑ | hair |
Uyajitaya (Uya Dialect) | Nuclear Trans New Guinea | gɑlɑ | leaf | gɑlɑ | hair |
Wambon | Nuclear Trans New Guinea | ron | leaf | ron | hair |
Kokota | Austronesian | kalana | leaf | kala-na | hair |
This edge appears in cluster
and subgraphs