Language | Family | Form for BOTTOM | Gloss for BOTTOM | Form for BELOW OR UNDER | Gloss for BELOW OR UNDER |
---|---|---|---|---|---|
Maori | Austronesian | raro | bottom | raro | under |
Marquesan | Austronesian | áó | bottom | áó | under |
Araona | Pano-Tacanan | tipao | bottom | tipao | under |
Ese Ejja | Pano-Tacanan | ekimexexe | bottom | e-kimexexe | under |
Chácobo | Pano-Tacanan | nonama | bottom | no-nama | under |
Chechen (Akkin dialect) | Nakh-Daghestanian | бух | bottom | бух | under |
Uncunwee | Nubian | twar | bottom | twar | under |
Andi | Nakh-Daghestanian | гьикьу | bottom | гьикьу | under |
Tai Khün | Tai-Kadai | taj.6 | bottom | taj.6 | under |
Shan | Tai-Kadai | taɨ.4 | bottom | taɨ.4 | under |
Sui | Tai-Kadai | te.3 | bottom | te.3 | under |
Mulam | Tai-Kadai | te.3 | bottom | te.3 | under |
Hinuq | Nakh-Daghestanian | гелъ | bottom | гелъ | under |
Langja Buyang | Tai-Kadai | puŋ.54 ʒun.11 | bottom | puŋ.54 ʒun.11 | under |
Ecun Buyang | Tai-Kadai | ʔba.11 ha:p.55 | bottom | ʔba.11 ha:p.55 | under |
Dargwa (Kadar dialect) | Nakh-Daghestanian | уди | bottom | уди | under |
Gurindji | Pama-Nyungan | kaninyjal | the bottom | kaninyjal | under |
Hawaiian | Austronesian | lalo | the bottom | lalo | under |
Kanuri | Saharan | cídíyà | the bottom | cídíyà | under |
Saramaccan | Indo-European | básu (2) | the bottom | básu (2) | under |
Swahili | Atlantic-Congo | chini | the bottom | chini | under |
White Hmong | Hmong-Mien | hauv qab | the bottom | hauv qab | under |
This edge appears in cluster
and subgraphs