Language | Family | Form for PAY | Gloss for PAY | Form for WAGES | Gloss for WAGES |
---|---|---|---|---|---|
Negerhollands | Indo-European | bətal | pay (vb) | bətal | wages |
Negerhollands | Indo-European | bital | pay (vb) | bital | wages |
Hawaiian | Austronesian | uku | pay (vb) | uku | wages |
Mosetén | Mosetén-Chimané | hiyaʔdʸeye'banʔ | pay (vb) | hiyaʔdʸeye'banʔ | wages |
Wayampi | Tupian | -pɨɨ | pay (vb) | pɨɨ | wages |
Hawaiian | Austronesian | uku | to pay | uku | the wages |
Hup | Nadahup | mæy- | to pay | mæ̌y | the wages |
Saramaccan | Indo-European | paká | to pay | paká | the wages |
This edge appears in cluster
and subgraphs