Language | Family | Form for TREE | Gloss for TREE | Form for CLUB | Gloss for CLUB |
---|---|---|---|---|---|
Barasana | Tucanoan | jukí̵ | tree | jukí̵ | club |
Tsafiqui Pila | Barbacoan | tside | tree | tside | club |
Nenets | Uralic | pʸa | tree (cf 08.600) | pʸa | club |
Panare | Cariban | iye | tree (cf 08.600) | iye | club |
Gothic | Indo-European | triu | tree | triu | club |
Hawaiian | Austronesian | lāʔau | tree (cf 08.600) | lāʔau | club |
Colorado | Barbacoan | c̷i'ˀde | tree (cf 08.600) | c̷iˀde | club |
Itonama | Itonama | a-bɨte | tree (cf 08.600) | a-bɨte | club |
Mapudungun | Araucanian | mamɨlʸ | tree (cf 08.600) | mamɨlʸ | club |
Gününa Küne | Puelche | ɨpuk | tree (cf 08.600) | ɨpuk | club |
Qau Kelao | Tai-Kadai | mu.42 tai.42 | tree (cf 08.600) | mu.42 tai.42 | club |
Paliu | Austroasiatic | si.ʔ55 | tree (cf 08.600) | si.ʔ55 | club |
Vaghua | Austronesian | mɔks | tree | mɔks | club |
Ket | Yeniseian | ōks | the tree | ōks | the club |
This edge appears in cluster
and subgraphs