Language | Family | Form for WOOL | Gloss for WOOL | Form for SHEEP | Gloss for SHEEP |
---|---|---|---|---|---|
Proto-Indo-European | Indo-European | *peḱ-u- | WOOL | *peḱ-u- | SHEEP |
Proto-Indo-European | Indo-European | *ueru- | WOOL | *ueru- | SHEEP |
Sanskrit | Indo-European | urā- | WOOL | urā- | SHEEP |
French | Indo-European | brebis | WOOL | brebis | SHEEP |
Latin | Indo-European | pecū | WOOL | pecū | SHEEP |
Latin | Indo-European | pecūnia | WOOL | pecūnia | SHEEP |
Latin | Indo-European | pecus | WOOL | pecus | SHEEP |
Latin | Indo-European | vervex | WOOL | vervex | SHEEP |
Old Provençal | Indo-European | berbitz | WOOL | berbitz | SHEEP |
Romanian | Indo-European | berbec | WOOL | berbec | SHEEP |
Rotuman | Austronesian | sipi | wool | sipi | sheep |
Waurá | Arawakan | a'lã | wool | a'lã | sheep |
This edge appears in cluster
and subgraphs