Language | Family | Form for WORLD | Gloss for WORLD | Form for FLOOR | Gloss for FLOOR |
---|---|---|---|---|---|
Panare | Cariban | ano | world | ano | floor |
Seri | Seri | ʔant | world | ʔant | floor |
Páez | Páez | kiwe | world | kiwe | floor |
Colorado | Barbacoan | to | world | to | floor |
Cofán | Cofán | ãde | world | ãde | floor |
Aguaruna | Chicham | nugka | world | nugka | floor |
Ignaciano | Arawakan | apakeʔe | world | apakeʔe | floor |
Cavineña | Pano-Tacanan | yawa | world | yawa | floor |
Ese Ejja (Huarayo) | Pano-Tacanan | meši | world | meši | floor |
Tacana | Pano-Tacanan | yawa | world | yawa | floor |
Chiriguano | Tupian | ɨwɨ | world | ɨwɨ | floor |
Uncunwee | Nubian | tobi | world | tobí | floor |
Uncunwee | Nubian | top | world | top | floor |
Buru | Austronesian | rahe | Earth | rahe | floor |
Central Mambae, Aileu Vila | Austronesian | rai+a | Earth | rai+a | floor |
Central Mambae, Hatu-Builico | Austronesian | rai+a | Earth | rai+a | floor |
Central Mambae, Laulara | Austronesian | rai+a | Earth | rai+a | floor |
Central Mambae, Liquidoe | Austronesian | rai+a | Earth | rai+a | floor |
Northwest Mambae, Hatulia | Austronesian | rai+a | Earth | rai+a | floor |
Northwest Mambae, Railaco | Austronesian | rai+a | Earth | rai+a | floor |
South Mambae, Betano | Austronesian | rae | Earth | rae | floor |
South Mambae, Letefoho | Austronesian | rae | Earth | rae | floor |
Thai | Tai-Kadai | phʉ́ʉn | the world | phʉ́ʉn | the floor |
Wichí | Matacoan | hunhat | the world | hunhat | the floor |
This edge appears in cluster
and subgraphs