CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
babirra | ECHIDNA | babirra | Echidna |
badha | BITE | badha | bite |
badi | GROW | badi | grow |
badyari | SMALL | badyari | small |
baga | DIG | baga | dig |
bagari | YELLOW | bagari | yellow |
balban | BONE | balban | bone |
bama | MALE PERSON | bama | man/male |
bama | PERSON | bama | person/human being |
bana | BELLY | bana | belly |
banba | DEW | banba | dew |
bandara | SKY | bandara | sky |
bandyi | BROTHER-IN-LAW | bandyi | brother-in-law |
bangal | EAT | baŋal | eat |
bangga | FALL | baŋga | fall |
bangga | TREE | baŋga | tree |
banggany | FEAR (BE AFRAID) | baŋgany | fear |
banggara | BLUE TONGUED SKINK | banggara | Blue-Tongue Lizard |
banggil | CHEEK | baŋgil | cheek |
banggu | STONE | baŋgu | stone |
bangur | RAINBOW | baŋur | rainbow |
banydya | STRIKE | banydya | hit (with hand) |
banydyara | PAINFUL OR SICK | banydyara | painful/sick |
banydyira | PAINFUL | banydyira | painful, sore |
bara | BELOW OR UNDER | bara | below |
barga | THROAT | barga | throat |
bargala | EARTH (SOIL) | bargala | earth/soil |
barrarru | FROG | barrarru | frog |
barru | BACK | barru | back |
baru | CREEK (TIDAL) | baru | creek |
bidhi | SKIN | bidhi | skin |
bidyiri | DREAMING OR DREAM | bidyiri | dream |
biga | FINGERNAIL | biga | fingernail |
bigawun | YESTERDAY | bigawun | yesterday |
bina | EAR | bina | ear |
binbi | GOOD | binbi | good |
binda | SIT | binda | sit |
bindi | ITCH | bindi | itch |
binduwin | GRASSHOPPER | binduwin | grasshopper |
bira | FLY (MOVE THROUGH AIR) | bira | fly |
biri | NEAR | biri | near/close |
birrgu | WIFE | birrgu | wife |
biru | CAVE | biru | cave |
brigi | CRY | brigi | cry |
budha | BUTTERFLY | budha | butterfly |
budhari | COLD | budhari | cold |
budhira | EMU | budhira | Emu |
budhu | STAR | budhu | star |
budya | WHITE | budya | white |
budyil | DRY | budyil | dry |
budyubari | BIG | budyubari | big |
buju | BAG | buju | bag |
bulanu | MOON | bulanu | moon |
bularu | TWO | bularu | two |
bulban | FLOWER | bulban | flower |
bulgan | HILL | bulgan | hill |
bulngan | OLD WOMAN | bulŋan | old woman |
bulngarany | OLD | bulŋarany | old |
bulun | PELICAN | bulun | pelican |
bumali | STRIKE | bumali | hit (with hand) |
bumbu | FEATHER | bumbu | feather |
bumugul | ANKLE | bumugul | ankle |
bunbula | CLOUD | bunbula | cloud |
bunburu | DUST | bunburu | dust |
bundi | HUNT | bundi | chase |
bunga | TAIL | buŋa | tail |
bunga | PENIS | buŋa | penis |
buri | FIRE | buri | fire |
burumbin | WEAK | burumbin | weak |
buwan | ASH | buwan | ash |
buyimba | ASK (INQUIRE) | buyimba | ask |
buyun | EYEBROW | buyun | eyebrow |
dabari | GRUB | dabari | Witchetty Grub |
dagu | AGAIN | dagu | again |
dalany | TONGUE | dalany | tongue |
danarri | SAND | danarri | sand |
danygira | FLESH OR MEAT | danygira | meat/flesh |
darany | SHARP | darany | sharp |
dha | MOUTH | dha: | mouth |
dhadhara | CORRECT (RIGHT) | dhadhara | correct/true |
dhagan | MONITOR LIZARD | dhagañ | goanna |
dhalngan | LIGHT (RADIATION) | dhalngan | light |
dhana | STAND | dhana | stand |
dhangan | SHORT | dhaŋan | short |
dhangba | HOLD | dhaŋba | hold |
dhara | THIGH | dhara | thigh |
dhibila | BIRD | dhibila | bird |
dhilany | THUMB | dhilany | thumb |
dhili | EYE | dhili | eye |
dhina | FOOT | dhina | foot |
dhiwa | OWL | dhiwa | owl |
dhumal | SMOKE (EXHAUST) | dhumal | smoke |
diga | RED | diga | red |
dimbal | PATH OR ROAD | dimbal | road/path |
dindura | SNEEZE | dindura | sneeze |
dira | DANCE | dira | dance |
dirun | WHITE COCKATOO | dirun | Sulphur-Crested Cockatoo |
dulba | BLOW (OF WIND) | dulba | blow |
dumu | LEG | dumu | leg |
duna | WALK | duna | walk |
The Internal Structure of Pama-Nyungan
Bowern, Claire, & Atkinson, Quentin. (2012). Computational Phylogenetics and the Internal Structure of Pama-Nyungan: Dataset [Data set]. Language. http://doi.org/10.1353/lan.2012.0081