CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
abo | GRANDFATHER | abo | grandfather |
ahi | FIRE | ahi | fire |
ai | BAMBOO | ai | bamboo |
ain | LEG | ain | leg |
akhene | MAN | akʰene | man |
akhenekmalin | BROTHER | akʰenek_malin | brother |
akhenekmalin | SISTER | akʰenek_malin | sister |
akwete | WOMAN | akwete | woman |
alas | FOREST | alas | forest |
alu | PESTLE | alu | rice pestle |
aman | FATHER | aman | father |
anin | WIND | anin | wind |
asu | DOG | asu | dog |
atan | SLAVE | atan | slave |
aten | LIVER | aten | liver |
atusisa | HUNDRED | atus_isa | one hundred |
bainaka | GUEST | bainaka | guest |
banin | FATHER'S SISTER | banin | father's sister |
banin | MOTHER'S BROTHER | banin | mother's brother |
bas | SHOULDER | baːs | shoulder |
betek | SHORT | betek | short (objects or people) |
bok | SMOKE (EXHAUST) | boːk | smoke |
bokur | FAT (ORGANIC SUBSTANCE) | bokur | fat |
boro | SLEEP | boro | sleep |
boun | OLDER SIBLING | boun | older sibling |
bua | BETELNUT | bua | betel nut; areca |
bubak | BAD | bubak | bad |
bun | GRANDCHILD | buːn | grandchild |
butin | WHITE | butin | white |
dadean | SAND | dadean | sand |
diuk | DEAF | diuk | deaf |
dolak | RIVER | dolak | river; stream |
dukur | TIRED | dukur | sleepy |
eku | I | eku | 1sg |
erak | CLOUD | erak | cloud |
etu | COOKED RICE | etu | cooked rice |
ha | THATCH | haː | thatch; reed or grass used for making roofs |
haa | FOUR | haʔa | four |
hana | CRY | hana | cry |
hata | ITCHY | hata | itchy |
heek | NEAR | heʔek | near |
hehe | KILL | hehe | kill |
hian | GOOD | hian | good |
hinan | EAR | hinan | ear |
hira | HOW MUCH | hira | how much; how many? |
hitu | SEVEN | hitu | seven |
honu | FULL | honu | full |
husabaa | HOW | husa_baʔa | how? |
hutun | HOT | hutun | hot |
ikan | FISH | ikan | fish |
ikin | TAIL | ikin | tail |
inan | MOTHER | inan | mother |
irun | NOSE | irun | nose |
isa | ONE | isa | one |
jala | ROAD | jala | road; path; way |
ka | EAT | kaː | eat |
kaben | HUSBAND | kaben | husband |
kabenakwete | WIFE | kaben_akwete | wife |
kabuat | ROUND | kabuat | round |
kabukwain | SPIT | kabuk_wain | spit |
kabun | BELLY OR STOMACH | kabun | stomach; belly |
kakoro | NECK | kakoro | neck |
kakun | COCONUT SHELL LADLE | kakun | coconut shell |
kakun | SKIN | kakun | skin |
kalohan | ASH | kalohan | (fireplace) ash |
kami | WE (EXCLUSIVE) | kami | 1pl excl |
kanta | SING | kanta | sing |
katuas | OLD (AGED) | katuas | old; elderly (people) |
kau | WOOD | kau | wood |
kau | TREE | kau | tree |
kauamun | ROOT | kau_amun | root |
kei | KNIFE | kei | knife |
kera | PERSON | kera | person |
kimi | YOU | kimi | 2pl |
kita | WE (INCLUSIVE) | kita | 1pl incl |
ko | THOU | koː | 2sg (informal) |
korente | BAT | korente | bat |
kutu | LOUSE | kutu | louse in hair; head louse; mother louse |
laba | RAT | laba | rat |
lahetan | NIGHT | lahetan | night |
lai | RUN | lai | run |
laiha | NO OR NOT | la_iha | no; not |
laka | WALK | laka | walk |
lalehan | SKY | lalehan | sky |
lima | FIVE | lima | five |
liman | ARM | liman | arm |
lira | FLY (MOVE THROUGH AIR) | lira | fly |
lobu | ALL | lobu | all |
lorokmatan | SUN | lorok_matan | sun |
loron | DAY (24 HOURS) | loron | day |
lurus | STRAIGHT | lurus | straight |
mai | COME | mai | come |
mali | LAUGH | mali | laugh |
malin | FRIEND | malin | friend |
mamuk | EMPTY | mamuk | empty |
manu | BIRD | manu | bird |
maran | DRY | maran | dry |
masin | SALT | masin | salt |
masinnidar | SUGAR | masin_nidar | sugar |
matak | GREEN | matak | green |
Gereon Kaiping, Owen Edwards, & Marian Klamer. (2019). LexiRumah 3.0.0 (Version v3.0.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.3537977