CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
aiga | THOU | aiga | 2sg (informal) |
akai | SKIN | akai | skin |
amana | CLOUD | amana | cloud |
amia | COME | amia | come |
amu | SIT | amu+ | sit |
anai | NAME | anai | name |
anatai | STAR | anatai | star |
apatomo | BLOOD | apatomo | blood |
aria | THREE | aria | three |
aweneni | WIND | aweneni | wind |
babukia | MEAT | babukia | flesh; meat |
boiti | NEW | boiti | new (house) |
debe | SWIM | debe+ | swim |
didu | BREAST | didu | breast |
dimea | DIE | dimea | die |
ejara | NOSE | ejara | nose |
ekaboi | LONG | ekaboi | long (stick) |
emago | EYE | emago | eye |
enini | TONGUE | enini | tongue |
eretinu | TOOTH | eretinu | teeth |
eroai | TAIL | eroai | tail |
etadomo | MOUTH | etadomo | mouth |
gedi | SNAKE | gedi | snake |
idi | STAND | idi+ | stand |
iga | WE (INCLUSIVE) | iga | 1pl incl |
igauma | WHAT | igauma | what? |
imanara | WHO | imanara | who? |
ineta | FIRE | ineta | fire |
itaine | SUN | itaine | sun |
jakera | EAR | jakera | ear |
je | FLY (MOVE THROUGH AIR) | je+ | fly |
jekepa | FINGERNAIL | ˈjekepa | fingernail |
jobora | HAND | jobora | hand |
jobora | ARM | jobora | arm |
kabia | WHITE | kabia | white |
kaparaga | MANY | kaparaga | many |
kararenu | FLY (INSECT) | kararenu | fly (insect) |
kebara | SAND | kebara | sand |
kemino | TREE | kemino | tree |
kenamo | MOSQUITO | kenamo | mosquito |
kereia | WORLD | kereia | Earth |
kibetia | BLACK | kibetia | black |
konaminia | FISH | konaminia | fish |
kono | LOUSE | kono | louse in hair; head louse; mother louse |
kotena | BELLY OR STOMACH | kotena | stomach; belly |
kukubia | SMOKE (EXHAUST) | kukubia | smoke |
maniko | BIRD | maniko | bird |
manina | RAIN (PRECIPITATION) | ˈmanina | rain |
mokakaro | BUTTERFLY | mokakaro | butterfly |
moroi | ROAD | moroi | road; path; way |
nakabo | HEAD | nakabo | head |
nara | CRY | nara+ | cry |
natoa | WALK | natoa+ | walk |
neiga | I | neiga | 1sg |
ni | EAT | ni+ | eat |
nidi | WE (EXCLUSIVE) | nidi | 1pl excl |
nigei | GOOD | nigei | good |
notorakawa | KNEE | notora_kawa | knee |
nubido | MAN | nubido | man |
odza | TWO | od͡ʒa | two |
ogato | ROOT | ogato | root |
onati | ONE | onati | one |
otirero | LEAF | otirero | leaf |
otora | LEG | otora | leg |
otora | FOOT | otora | foot |
patierea | NIGHT | patierea | night |
purai | SLEEP | purai | sleep |
rawao | WOMAN | rawao | woman |
rebini | SAND | rebini | sand |
tai | WATER | tai | water (fresh) |
tigatigaia | COLD | tigatigaia | cold |
tinania | BIG | tinania | big |
tiro | MOUNTAIN | tiro | mountain |
toka | BONE | toka | bone |
tokuni | SMALL | tokuni | small |
tutukomo | VEIN | tutukomo | vein |
u | DRINK | u+ | drink |
udere | HOT | udere | hot |
ukumo | EGG | ukumo | egg |
ureko | STONE | ureko | stone |
watunu | HAIR (BODY) | watunu | body hair |
Gereon Kaiping, Owen Edwards, & Marian Klamer. (2019). LexiRumah 3.0.0 (Version v3.0.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.3537977