CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
adi | OF THIS KIND (SUCH) | adi | so (like that) |
ai | I | ai | I |
ai | CRAB | ai | crab |
airim | TURMERIC | ai◦rim | turmeric |
amaibon | PUMPKIN | amaibon | pumpkin |
amutalen | HAWK | amutalen | hawk |
an | HEN | an | hen |
anau | YOUNGER BROTHER | anau | brother (younger) |
aniya | TODAY | aniya | today |
anu | MOTHER | anu | mother |
apa | FATHER | apa | father |
atun | NOW | atun | now |
awa | OLDER SISTER | awa | sister (elder) |
awu | OLDER BROTHER | awu | brother (elder) |
bageikara | CUCUMBER | bageikara | cucumber |
bai | RICE HUSK | bai | husk |
balak | BETWEEN | balak | between |
ban | BRIGHT | ban | light (bright) |
banbaroi | BRIGHT | ban◦baroi | light (bright) |
basa | BIRD | basa | bird |
basung | IN | basung | within |
bathang | WING | ba◦thang | wing |
batui | JUICE | batui | juice |
be | BEAN | be | bean |
bek | MAT | bek | mat |
benki | LADLE | benki | ladle |
bok | PIG | bok | pig (domestic) |
bomnu | BLACK | bomnu | black |
bon | BELLY | bon | belly |
chakamei | GUN | chakamei | gun |
chemson | KNIFE | chemson | knife |
ching | HILL | ching | hill |
ching | MOUNTAIN | ching | mountain |
chongtheimaknu | DUMB | chongtheimaknu | dumb |
dangkau | SHOULDER | dang◦kau | shoulder |
dui | WATER | dui | water |
duikwa | RIVER | duikwa | river |
ghaibo | WHERE | ghaibo | where? |
hagiga | THEN | hagiga | then |
heinau | MANGO | hei◦nau | mango |
hongnu | CHEAP | hong◦nu | cheap |
hu | POISON | hu | poison |
imon | VILLAGE | imon | village |
in | HOUSE | in | house |
inkan | DOOR | inkan | door |
insi | STAR | in◦si | star |
jan | FLESH | jan | flesh |
jan | MEAT | jan | meat |
jinbaroi | DARK | jinbaroi | dark |
jingpha | NIGHT | jingpha | night |
kaben | CHEEK | ka◦ben | cheek |
kachak | GOLD | kachak | gold |
kachang | BRANCH | kachang | branch |
kachannainu | SQUARE | kachannainu | square |
kalau | TOBACCO | kalau | tobacco |
kalengnu | EASY | kalengnu | easy |
kalinnu | BIG | kalinnu | great |
kalinnu | BIG | kalinnu | big |
kamanglak | FOREST | kamanglak | jungle |
kamaung | ROOT | kamaung | root |
kamei | TAIL | ka◦mei | tail |
kameisaja | GIRL | kameisaja | girl |
kameiya | WOMAN | kameiya | woman |
kaminnu | RIPE | ka◦min◦nu | ripe |
kana | EAR | kana | ear |
kana | LIP | ka◦na | lip |
kanaseknu | DEAF | kanaseknu | deaf |
kanatnu | STRONG | kanatnu | strong |
kang | MOSQUITO | kang | mosquito |
kapaisaja | BOY | kapaisaja | boy |
kapaiya | MALE PERSON | kapaiya | man (male) |
kapho | SHIELD | kapho | shield |
karan | ENEMY | karan | enemy |
karangnu | EARLY | karangnu | early |
kareinu | THIN | kareinu | thin |
karet | EIGHT | karet | eight |
kasanu | GOOD | kasanu | good |
kasenu | RED | kasenu | red |
kasianu | BAD | kasianu | bad |
kasinnu | SMALL | kasinnu | small |
kasonnu | WEAK | kasonnu | weak |
katampunu | OLD (AGED) | katampunu | old (of persons) |
kathannu | NEW | kathannu | new |
katoproinu | DIFFICULT | katoproinu | difficult |
kayong | MONKEY | ka◦yong | monkey (generic) |
keijangla | LEOPARD | kei◦jang◦la | leopard |
kel | GOAT | kel | goat |
ken | GOAT | ken | goat |
kencha | WET | kencha | wet |
khanu | BITTER | khanu | bitter |
khau | BAG | khau | bag |
khut | HAND | khut | hand |
khut | ARM | khut | arm |
khutasheng | WRIST | khutasheng | wrist |
khutki | ELBOW | khut◦ki | elbow |
khutmaja | FINGER | khutmaja | finger |
khutyung | HAND | khut◦yung | hand |
ki | LEG | ki | leg |
ki | FOOT | ki | foot |
ki | HOOF | ki | hoof |
Naga Languages of North-East India
Marrison, Geoffrey Edward (1967) : The classification of the Naga languages of North-East India. London: School of African and Oriental Sciences.