CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
FIREWOOD | \ | firewood | |
WHISTLE | \ | whistling | |
THIEF | \ | thief | |
WIFE | \ | wife | |
TONGUE | \ | tongue | |
HANDLE | \ | handle, haft | |
ELEPHANT | \ | elephant | |
NECK | \ | neck | |
NAPE (OF NECK) | \ | nape of neck | |
VOICE | \ | voice | |
DRINK | - | drink | |
HEAR | - | hear | |
GIVE | - | give | |
SHOULDER | \ | shoulder | |
TEN | \ | ten | |
SOUP | \ | broth | |
TEAR (OF EYE) | \ | tear from eye | |
SHAME | \ | shame | |
CHIEFTAIN | \ | chief | |
MAGIC | \ | witchcraft | |
BLIND PERSON | \ | blind person | |
ROOT | \ | root | |
SHIT (DEFECATE) | \- | defecate | |
BEARD | \ | beard | |
SMOKE (EXHAUST) | \ | smoke | |
STRANGER | \ | stranger | |
STOMACH | \ | stomach | |
VILLAGE | \ | village | |
STREAM | \ | stream | |
WOMAN | \ | woman | |
a | SLEEP | a | sleep |
a | EIGHT | a | eight |
a | RESEMBLE | a | resemble each other |
a | DOG | a\ | dog |
a | MIX | a | mix |
a | LIE DOWN | a | lie down |
a | FIRE | a\ | fire |
a | CARRY ON HEAD | a | carry on the head |
a | FIVE | a | five |
a | SEIZE | a | seize |
a | TERMITE | a | termite |
a | WEAR | a | wear |
am | SINK (DESCEND) | \a\m- | sink |
b | HIT | b- | hit |
b | FILL | \b- | stop up |
b | FISHING (WITH A HOOK) | b- | fish with line |
b | PIERCE | b- | pierce |
ba | TRAP (PITFALL) | ba | falling trap |
ba | PALM TREE | *-ba | palm-tree |
ba | SUN | ba\ | sun |
ba | BE | *-ba | become, be |
ba | COURTYARD | *-ba | courtyard |
ba | SPOT | *-ba | spot, speckle |
bad | COUNT | *-ba\d- | count |
bambo | PEG | *-ba\mbo\ | peg |
bayu | SUN | ba\ *-yu | sun |
be | THOU | *-be | you (sg) |
be | BREAST | **-be | breast |
be | UDDER | *-be | udder |
be | MILK | *-be | milk |
bedo | THIGH | *-be\do\ | thigh |
bi | THIEF | bi | thief |
bi | BAD | **-bi | bad |
bi | BRANCH | bi\ | branch |
bi | SWELL | *-bi | swell |
bi | ROTTEN | *-bi | become bad |
bi | DANCE | *-bi | dance |
bi | DIRT | *-bi | dirt |
bi | EXCRETA | *-bi | excreta |
bi | SHOUT | *-bi | call |
bi | CORPSE | *-bi | corpse |
bi | SOOT | *-bi | soot |
bing | HUNT | *-bi\ng- | chase, chase away |
biya | POT | *-bi\ya | pot |
bo | FISHHOOK | bo\ | fish-hook |
bo | ARM | *-bo | arm |
bo | THEY | *-bo | them |
bongo | BRAIN | *-bo\ngo | brain |
bu | MOULD | *-bu | mould pottery |
bu | EARTH (SOIL) | *-bu | soil |
bu | GOAT | *-bu | goat |
bu | MOSQUITO | *-bu | mosquito |
bu | DOG | **-bu | dog |
bu | MIX | *-bu | mix |
bu | RAINING OR RAIN | **-bu | rain |
bu | BREAK (CLEAVE) | *-bu | break, snap |
bu | STIR | *-bu | stir up |
bu | SEED | *-bu | seed |
bubi | SPIDER | *-bu\bi\ | spider |
bue | STONE | *-bu\e\ | stone |
byib | STEAL | b- *-yi\b- | steal |
c | COUGH | c- | cough |
ca | TWINS | ca\ | twin |
ca | WIRE | *-ca | wire |
ca | SPARK | *-ca | spark |
cad | CHOOSE | *-ca\d- | choose |
cak | LOOK FOR | *-ca\k- | search for |
cang | MEET | *-ca\ng- | meet someone |
ce | FATHER | \ce | (his) father |
ce | SPARK | ce\ | spark |
Nurse, Derek and Gérard Philippson (1975). The Tanzanian Language Survey. Department of Foreign Languages and Linguistics of the University of Dar es Salaam: Dar es Salaam.