CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
adia | FIRE | adia | fire |
ae | LEG | ae | leg |
ama | WE | ama | we (pronoun d:1p) |
amakapung | TAIL | amakapuŋ | tail |
ampi | EAT | -ampi | to eat |
anong | NAME | anoŋ | name |
ay | TREE | ay | tree |
aya | BIRD | aya | bird |
byen | GOOD | byen | good |
dere | TOOTH | dere | tooth |
di | FINGERNAIL | di | fingernail |
diru | NIGHT | diru | night |
duandaun | HAIR | duandaun | hair |
dungkami | HEAD | duŋkami | head |
dupi | TREE | dupi | tree |
ena | SLEEP | ena | to sleep |
ereukwa | SEE | ereukwa | to see |
ina | BONE | ina | bone |
kakopa | GROUND | kakopa | ground |
kami | STONE | kami | stone |
kodu | TWO | ko-du | two |
koiri | ONE | ko-iri | one |
maria | WATER | maria | water |
mia | YOU | mia | you pl. (pronoun d:2p) |
mietang | BLACK | mietaŋ | black |
moi | SIT | moi | to sit |
muang | MAN | muaŋ | man |
nebong | EGG | neboŋ | egg |
oni | GIVE | oni | to give |
rama | COME | rama | to come |
rengkami | EYE | reŋkami | eye |
rerawa | SKIN | rerawa | skin |
ria | BLOOD | ria | blood |
tapuy | PIG | tapuy | pig |
utu | LOUSE | utu | louse |
wabu | ASH | wabu | ashes |
wara | ARM | wara | arm |
wau | THOU | wau | thou |
wo | SUN | wo | sun |
wona | DOG | wona | dog |
yau | I | yau | I (pronoun d:1s) |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.