CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
agare | SMALL | aǥʼare | small |
age | VAGINA | aǥʼe | vagina |
ajo | MOTHER | ʼajo | mother |
akane | BARK | akʼane | bark |
akane | SKIN | akʼane | skin |
akoterabine | BOY | akʼote rab̶ine | boy |
amoy | VOICE | amʼoy | voice |
amumure | SWEAT (SUBSTANCE) | ʼamumure | sweat |
anata | STAR | anʼata | star |
anda | NO | anda | no, not |
andaruwa | SHALLOW | anda ruwʼa | shallow |
anduno | URINE | andʼuno | urine |
anggen | HAIR (BODY) | aŋgen | hair (body) |
anggene | BODY | ʼaŋgene | body |
anggenggeti | SHARP | aŋgeŋgʼeti | sharp |
apate | SEVEN | ʼapate | seven |
apatene | RED | apatʼene | red |
apato | BLOOD | apatʼo | blood |
ara | LAUGH | ʼara- | to laugh |
araja | SALT | arʼaja | salt |
arawane | SMOKE (EXHAUST) | ʼarawane | smoke |
areare | FAST | arʼeare | fast |
arey | FEAR (BE AFRAID) | arey- | afraid |
aro | TOWARDS | aro | towards |
aroyo | THREE | arʼoyo | three |
arumane | HEAVY | arumʼane | heavy |
aruti | SORE | arutʼi | sore, wound |
awanu | THATCH OR ROOF | ʼawanu | thatch, roof |
awitu | POST | awʼitu | house posts |
ay | FATHER | ʼay | father |
bapu | PATH | bapʼu | path |
baru | AND | baru | and |
bijae | BAD | b̶ijʼae | bad |
bikir | TAIL | bikirʼ | tail |
birare | HEART | birʼare | heart |
birimbiritene | GREEN | birimbirʼitene | green |
bita | THORN | bitʼa | thorn |
boyninggebe | SWEET | boyniŋgʼeb̶e | sweet |
boyti | NEW | bʼoyti | new |
bubutaru | GRASS | b̶ub̶ʼutaru | grass |
butumbuturo | TARO | butumbutʼuro | taro |
dai | DRY | đai- | dry |
dano | ROOT | dano- | root |
dantu | PERSON | dʼantu | person |
denado | YOUNGER SISTER | denʼađo | younger sister |
depa | BROTHER | depʼa | brother |
depu | BLOW (WITH MOUTH) | đepu- | blow (on fire) |
detate | GRANDFATHER | detatʼe | grandfather |
detato | GRANDMOTHER | detatʼo | grandmother |
dibane | DRUM | dib̶ʼane | drum |
dodero | SOFT | đʼođero | soft |
doga | THIS | doǥʼa | this |
doma | THAT | domʼa | that |
dondona | COUGH | dondonʼa- | to cough |
dondoware | LIZARD | dondowʼare | lizard |
dudu | BREAST | đuđʼu | breast |
ebuke | FRUIT | eb̶ukʼe | fruit |
ebuku | CALF | eb̶ukʼu | calf |
ebuku | FLESH | eb̶ukʼu | flesh |
egaya | BELOW OR UNDER | eǥʼaya | below |
ekera | DEAF PERSON | ekerʼa | deaf |
eku | EGG | ʼeku | egg |
enati | ONE | enʼati | one |
enggene | CANOE | eŋgʼene | canoe |
etu | BETELNUT | etʼu | betelnut |
ga | TAKE | ǥa- | to take |
gadi | WHERE | ǥađi | where? |
gende | SIX | gʼende | six |
gerate | WHITE | gerʼate | white |
gewe | FAT (ORGANIC SUBSTANCE) | gewʼe | fat |
gonggoja | CROOKED | gʼoŋgoja | crooked |
gono | HOLD | gonʼo- | to hold |
goyne | ALL | gʼoyne | all |
ikambe | LONG | ikʼambe | long |
im | GIVE | im- | to give |
inetago | FIREWOOD | inetʼaǥo | firewood |
inete | FIRE | inʼete | fire |
ineteangge | FLAME | inʼete aŋgʼe | flame |
itane | SUN | itʼane | sun |
jate | FOUR | jatʼe | four |
kae | LOOK | kae- | to look |
kajo | WORM | kʼajo | worm |
kakagi | HOT | kakʼaǥi | hot |
kambete | CHEST | kʼambete | chest |
kamu | POST | kamu | house posts |
kanene | BIRD | kʼanene | bird |
kania | FROG | kʼania | frog |
kaputi | UNRIPE | kaputi | unripe |
karapa | COCONUT | karapʼa | coconut |
karare | FEATHER | kararʼe | feather |
kararo | HAIR (BODY) | kararʼo | hair (body) |
kariwane | CLOTHES | kariwʼane | cloth, clothes |
kate | BITE | kate- | to bite |
kato | LOOK | kʼato- | to look |
kato | FAECES (EXCREMENT) | kato | faeces |
katuri | SAP | katʼuri | sap |
ke | BURN | ke- | to burn |
kedenu | FEMALE PERSON | keđenʼu | female |
kedenu | WOMAN | keđʼenu | woman |
kembare | SAND | kʼembare | sand |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.