CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
akat | GOOD | akat | good |
amap | HOT | amap | hot |
amasa | SAGO | amasa | sago |
amerto | SNAKE | amerto | snake |
amom | BOW STRING | amom | bowstring |
amon | BOW | amon | bow |
aot | BIG | aot | big |
apoto | ARROW | apoto | arrow |
atam | LANGUAGE | atam | language |
awa | BRANCH | awa | branch |
ay | NEW | ay | new |
ayer | LOINCLOTH | ayer | loincloth |
eke | STONE | eke | stone |
enam | FISH | enam | fish |
enew | MOTHER | enew | mother |
esake | BAG | esake | bag |
eskam | RED | eskam | red |
fanip | SHORT | fanip | short |
farot | SHARP | farot | sharp |
fasak | WHITE | fasak | white |
fini | HAIR | fini | hair |
fo | WIND | fo | wind |
ipit | MAN | ipit | man |
is | SLEEP | is | to sleep |
isa | FIREWOOD | isa | firewood |
isa | FIRE | isa | fire |
isamun | SMOKE (EXHAUST) | isamun | smoke |
isepini | DOOR | isepini | door |
isi | MOSQUITO | isi | mosquito |
isim | BAMBOO | isim | bamboo |
iti | THORN | iti | thorn |
itur | HEAVY | itur | heavy |
maito | STAR | máito | star |
man | ARM OR HAND | man | arm, hand |
manak | EYE | manak | eye |
manepin | FOREHEAD | manepin | forehead |
mapan | TRUNK OF TREE | mapan | trunk (of tree) |
matemate | CRY | mate mate- | to cry |
me | PRAWNS | me | prawn |
mepe | TAIL | mepe | tail |
mi | LIME (FRUIT) | mi | lime |
mimu | BATHE | mi mu- | to bathe |
misini | SAND | misini | sand |
ml | WATER | ml | water |
munu | SNAKE | münü | snake |
murutu | WET | murutu | wet |
nam | SICK | nam | to be sick |
naro | WE | naro | we (pronoun d:1p) |
nasu | SORE | nasu | sore, wound |
nor | I | nor | I (pronoun d:1s) |
o | CROCODILE | ö | crocodile |
ome | HUSBAND | -ome | husband |
onam | SKY | onam | sky |
onowe | THATCH OR ROOF | onowe | thatch, roof |
opak | NOT | opak | not |
opoto | FLY (INSECT) | opoto | fly sp. |
ose | TREE | ose | tree |
owe | PEOPLE | owe | people |
pea | CRAB | pea | crab |
pimi | HIGH TIDE | pimi | high tide |
pinum | SMELL (PERCEIVE) | pinum | to smell |
pira | MOON | pira | moon |
piru | CASSOWARY | piru | cassowary |
pit | SNAKE | pit | snake |
piti | FULL | piti | full |
pitin | SKIN | pitin | skin |
por | LOOK | por- | to look |
porais | DAUGHTER | porais | daughter |
porow | AFTERNOON | porow | afternoon |
powa | LOOK | powa- | to look |
p@rot | MOUSE | pərot | mouse |
se | EARTH (WET SUBSTANCE) | se | earth/mud |
sem | FRUIT | sem | fruit |
ses | DRY | ses | dry |
sis | PRAWNS | sis | prawn |
s@men | ROPE | səmen | rope |
so | SONG | so | song |
son | FEAR (BE AFRAID) | son | afraid |
s@saka | BLACK | səsaka | black |
tam | HOUSE | tam | house |
tama | MORNING | tama | morning |
tama | LEFT | tama | left-side |
tama | ROOT | tama | root |
taot | WOMAN | taot | woman |
tapes | FEMALE PERSON | tapes | female |
tapin | MAT | tapin | mat |
tare | FLYING FOX | tare | flying fox |
tarey | OLD | tarey | old |
tasi | ARROW | tasi | arrow |
te | RAINING OR RAIN | te | rain |
ter | TAKE | ter- | to take |
tetam | GIVE | tetam- | to give |
to | SAGO PALM | to | sago palm |
too | SAGO GRUB | too | sago grub |
wamo | LOUSE | wamo | louse |
wase | RED | wase | red |
wasene | FOREST | wasene | forest |
wo | PIG | wo | pig |
yaka | CHARCOAL | yaka | charcoal |
yarmak | WING | yarmak | wing |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.