CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
aw | BREAST | aw | breast |
awu | CHEST | awu | chest |
cen | VAGINA | cen | vagina |
ci | CANOE | ci | canoe |
c@men | PENIS | cəmen | penis |
ef | FINGER | ef | finger |
emak | BONE | emak | bone |
famor | BUTTOCKS | famor | buttocks |
fayof | ANUS | fa yof | anus, buttocks |
fin | HAIR | fin | hair |
fo | WIND | fo | wind |
maksa | BACK | maksa | back |
man | ARM OR HAND | man | arm, hand |
manmo | LOWER ARM | manmo | lower arm |
misak | TESTICLES | misak | testicles |
mokoper | NAVEL | mokoper | navel |
okon | JAW | okon | jaw |
onam | SKY | onam | sky |
onow | THATCH OR ROOF | onow | thatch, roof |
opot | FLY (INSECT) | opot | fly sp. |
pemo | SHOULDER | pemo | shoulder |
pir | MOON | pir | moon |
po | PADDLE | po | paddle |
sep | ARM | sep | arm |
sey | SHOULDER | sey | shoulder |
si | AXE | si | axe (stone) |
sis | TOOTH | sis | tooth |
s@nen | ELBOW | sənen | elbow |
tam | RATTAN | tam | rattan |
tamo | LEFT | tamo | left-side |
tapin | MAT | tapin | mat |
te | RAINING OR RAIN | te | rain |
yak | CHARCOAL | yak | charcoal |
yak | BELLY | yak | belly |
yemes | SHIELD | yemes | shield |
yewim | RIB | yewim | rib |
yik | TIE | yik- | to tie |
yo | RIVER | yo | river |
yowse | FIREPLACE | yowse | fireplace |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.