CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
ababo | DREAM (SOMETHING) | aβaβo | to dream |
abara | STOMACH | a-βaɾa | stomach |
abarae | FRUIT | aβaːɾæ | fruit |
aberi | BONE | aβeːɾi | bone |
abo | FAT (ORGANIC SUBSTANCE) | aːβo | fat |
aei | WORM | æi | worm |
aeyo | SEE | æyo | to see |
aibau | DIRTY | aiβau | dirty |
aibia | SKIN | aⁱβia | skin |
ari | BIRD | aɾi | bird |
aru | HOUSE | aɾu | house |
au | VOMIT | au | to vomit |
aunae | FLY (MOVE THROUGH AIR) | aunæ | to fly |
biarowau | CLOUD | βiaɾowau | cloud |
bri | NEW | βɾi | new |
bri | NEW | βɾi | new |
duyeri | LEAF | duyeɾi | leaf |
dweri | LIVE | dweːɾi | to live |
e | WE (INCLUSIVE) | e | we incl. plural (pronoun d:1p, incl, plural) |
eye | WIFE | eye | wife |
gobo | INSIDE | goβɔ | in, inside |
ibabo | WIND | iβaːβo | wind |
irigyabo | FINGER | iɾigyaːβo | finger |
kai | LEFT | kaːi | left-side |
kaibe | OLD | kaiβe | old |
kakore | NARROW | kakɔɾe | narrow |
karae | HOT | kaː-ɾæ | hot |
karbi | SIT | kaɾβi | to sit |
karibe | ROTTEN | kaɾi-βe | rotten |
kariko | DIFFERENT | kaɾiko | different |
karu | CRY | kaːɾu | to cry |
karuwae | SNAKE | kaɾuwæ | snake |
kebu | DOG | keβu | dog |
k@gi | WASH | kəgi | to wash |
k@gi | TIE | kəgi | to tie |
k@gri | DIG | kəgɾi | to dig |
kiba | WATER LEECH | kiβa | leech |
kibae | MOSQUITO | kiːβæ | mosquito |
kieyo | MOW | kieyo | to mow |
kiri | BANANA | kiɾi | banana |
kiye | BAD | kiye | bad |
kiye | SCRAPE | kiye | to scrape off |
kobebi | WHITE | koβe-βi | white |
kobiri | SHARP | koβiːɾi | sharp |
kobou | SHOOT | koβou | to shoot |
kobu | TALK | koβu | to talk |
koro | THEY | koɾoː | they (pronoun d:3p) |
kotu | THROW | kotu | to throw |
kriya | CASSOWARY | kɾiːya | cassowary |
krubabe | SICK | kɾuβaβe | to be sick |
ku | HE OR SHE OR IT | ku | he, she, it (pronoun d:3s) |
kuruko | TWO | kuɾuko | two |
kwarabi | BLACK | kwaɾa-βi | black |
kwo | GARDEN | kwo | garden |
kyae | ROPE | kyæ | rope |
kyegi | WIPE | kyegi | to wipe |
loguobi | NECK | loguo-βi | neck |
mae | SEA | mæ | sea |
maerie | GIVE | mæɾie | to give |
marbe | NO | maɾβe | no, not |
maugwa | OUTSIDE | maugwa | outside |
meyo | HEAR | meyo | to hear |
mobiaebi | STRAIGHT | mɔβiːæβi | straight |
moriau | KNOW (SOMETHING) | mɔɾiau | to know |
morobi | FAR | moɾoːβi | far |
morokobu | SKY | moɾokoːβu | sky |
moru | HIT | mɔɾu | to hit |
m@raei | RAT | məɾæ:i | rat |
mro | EAT | mɾo | to eat |
naepi | BATHE | næpi | to bathe |
naere | WATER | næ-ɾɛ | water |
nai | THOU | nai | 2SG |
nao | GO | naːo | to go |
nare | ASH | naːɾe | ash |
naru | FIRE | naːɾu | fire |
narua | FOUR | naːɾua | four |
narubworae | MIDDAY | naɾubwɔɾæ | midday |
narugwrae | TEN | naːɾugwɾæ | ten |
neriabae | SIX | neɾiaβæ | six |
neripu | FIVE | neɾiːpu | five |
neya | WHO | neya | who? |
neya | SAND | neya | sand |
ni | PLAY | ni | to play |
nigri | THREE | nigɾi | three |
niraga | EIGHT | niɾaɣa | eight |
nirorwa | NINE | niɾoɾwa | nine |
nobi | TOOTH | noː-βi | teeth |
noboru | MALE | noβoːɾu | male |
nogou | MOUTH | no-ɣoːu | mouth |
nori | TONGUE | no-ɾi | tongue |
nori | EAR | noː-ɾi | ear |
noube | COLD | nou-βe | cold |
nre | SEVEN | nɾe | seven |
nri | RUB | nɾiː | to rub |
nu | PIG | nu | pig |
nu | PERSON | nu | person |
nuruarioru | HAIR | nuɾuaːɾio-ɾu | hair |
nuruwari | HEAD | nu-ɾuwaː-ɾi | head |
nye | COUNT | nye | to count |
obedida | MANY | oβeːdida | many |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.