CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
adokwiria | TREE | ado-kwiria | tree |
andu | I | andu | I (pronoun d:1s) |
dyendyung | NIGHT | dyendyuŋ | night |
garu | SLEEP | garu- | to sleep |
kamen | ARM | kamen | arm |
kamenpag | FINGERNAIL | kamen pag | fingernail |
kamini | SUN | kamini | sun |
kendowame | HEAD | kendo-wame | head |
kiep | EYE | ki-ep | eye |
kirya | WATER | kirya | water |
kueit | LEG | kueit | leg |
kundur | PIG | kundur | pig |
kuyu | YOU | kuyu | you pl. (pronoun d:2p) |
mehen | SIT | mehen | to sit |
min | LOUSE | min | louse |
naharot | SEE | naharot | to see |
namia | MAN | namia | man |
nie | NAME | nie | name |
nowa | EAT | nowa | to eat |
ntoxar | BONE | ntoxar | bone |
nuwye | GIVE | nuwye | to give |
ogono | ONE | ogono | one |
pak | SKIN | pak | skin |
parubaru | BIRD | paru-baru | bird |
poon | ASH | poon | ashes |
rik | TWO | -rik | two |
sintap | TOOTH | sin-tap | tooth |
s@nek | BLACK | sənek | black |
suor | GROUND | suor | ground |
tau | THOU | tau | thou |
tawe | HAIR | tawe | hair |
tinginip | GOOD | tiŋinip | good |
tumbrik | COME | tumbrik | to come |
un | EGG | un | egg |
undu | WE | undu | we (pronoun d:1p) |
war | STONE | war | stone |
wiek | BLOOD | wiek | blood |
wor | TAIL | wor | tail |
yambar | DOG | yambar | dog |
yambur | FIRE | yambur | fire |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.