CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
amo | BREAST | amo | breast |
aro | SPEAK | aro | to speak |
arubo | FLY (MOVE THROUGH AIR) | arubo | to fly |
auunai | BIG | auunai | big |
auwonaie | BIG | auwonaie | big |
beu | LIVER | beu | liver |
daimo | HOT OR WARM | daimo | warm/hot |
damariopu | EYE | damari opu | eye |
dopa | NECK | dopa | neck |
dorori | DRY | dorori | dry |
dubu | MAN | dubu | man |
dubu | PERSON | dubu | person |
duwo | NIGHT | duwo | night |
emiaro | GIVE | emiaro | to give |
epusame | HAIR | epusame | hair |
eputa | HEAD | eputa | head |
etura | WHO | etura | who? |
etura | WHAT | etura | what? |
gabu | PATH | gabu | path |
gafua | SMOKE (EXHAUST) | gafua | smoke |
gare | EAR | gare | ear |
giropu | HEART | giropu | heart |
ibonuru | TOOTH | ibonuru | tooth |
io | THAT | io | that |
iopu | SEED | iopu | seed |
iopu | EGG | iopu | egg |
irarowo | SEE | irarowo | to see |
kaima | SEED | kaima | seed |
karima | RED | karima | red |
kasavi | FAT (ORGANIC SUBSTANCE) | kasavi | fat |
kaufi | KNEE | kaufi | knee |
kea | WHITE | kea | white |
kerekaina | SMALL | kerekaina | small |
mafi | FIRE | mafi | fire |
mamie | WOMAN | mamie | woman |
masiro | NAME | masiro | name |
matago | MOUTH | matago | mouth |
mea | GOOD | mea | good |
moo | I | moʔo | I (pronoun d:1s) |
moto | LOUSE | moto | louse |
na | FISH | na | fish |
naidi | ONE | naidi | one |
netoa | TWO | netoa | two |
nimo | WE (INCLUSIVE) | nimo | we incl. (pronoun d:1p, incl) |
niro | BELLY | niro | belly |
no | THIS | no | this |
nokora | STONE | nokora | stone |
nori | SAND | nori | sand |
obo | WATER | obo | water |
odio | DRINK | odio | to drink |
ohisiai | DIE | ohisiai | to die |
omi | SIT | omi | to sit |
opia | KILL | opia | to kill |
orio | NEW | orio | new |
oro | THOU | oro | thou |
otatomu | TREE | ota tomu | tree |
otobe | TONGUE | otobe | tongue |
otoboa | STAND | otoboa | to stand |
otoobo | BITE | otoobo | to bite |
oufo | EAT | oufo | to eat |
ouro | COME | ouro | to come |
pepedu | SWIM | pepedu | to swim |
podo | MOUNTAIN | podo | mountain |
pori | LEAF | pori | leaf |
puai | NOT | puai | not |
sabo | GROUND | sabo | ground |
sagomi | MOON | sagomi | moon |
saikiopu | SUN | saiki-opu | sun |
sairopata | LEG | sairo pata | leg |
savi | BLOOD | savi | blood |
sipi | ROOT | sipi | root |
sipue | ALL | sipue | all |
sivi | BIRD | sivi | bird |
soka | DOG | soka | dog |
sorokeka | BONE | sorokeka | bone |
sumusua | FEATHER | sumusua | feather |
suri | STAR | suri | star |
tama | BARK | tama | bark |
tama | SKIN | tama | skin |
tavitumooro | FULL | tavitumo oro | full |
toboro | CLOUD | toboro | cloud |
topira | MANY | topira | many |
tu | ARM | tu | arm |
tup | ASH | tup | ashes |
turuoturuo | NECK | turuoturuo | neck |
tutu | LONG | tutu | long |
ubia | WALK | ubia | to walk |
umoro | KNOW (SOMETHING) | umoro | to know |
utua | LIE DOWN | utua | to lie down |
uwo | SLEEP | uwo | to sleep |
wapo | TAIL | wapo | tail |
wibu | BLACK | wibu | black |
wisare | RAINING OR RAIN | wisare | rain |
wodi | NOSE | wodi | nose |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.