CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
adi | WHAT | adi | what? |
aduna | TWO | aduna | two |
afai | ONE | afa̧i̧ | one |
agwiadabe | FLY (MOVE THROUGH AIR) | agwia dabe | to fly |
ahiya | WHITE | ahiya | white |
ahwafasi | WALK | ahwa-fasi- | to walk |
anegoogi | COLD | anego̧o̧gi | cold |
awbi | MOON | awbi | moon |
bae | HEAR | bæ- | to hear |
bagade | BIG | bagade | big |
bogo | DIE | bogo- | to die |
bosukai | SAND | bosukai | sand |
bua | YELLOW | bua̧ | yellow |
bunumai | BLACK | bunumai | black |
dalu | FIRE | dalu | fire |
dasubu | ASH | dasubu | ashes |
dio | NAME | dio | name |
emo | LEG | emo | leg |
eso | SUN | eso | sun |
fa | KILL | fã- | to kill |
fi | SIT | fi- | to sit |
fonobohadi | SMALL | fo̧no̧bohadi | small |
gaheaboro | NEW | gaheãbɔ̃rɔ̃ | new |
ganugama | ROUND | ganugãma | round |
gosomuni | STAR | gosomuni | star |
hagomo | BELLY | hago̧mo | belly |
halo | WATER | ha̧lo | water |
halona | DRINK | halo̧ na- | to drink |
haloub | SWIM | halo̧ ub- | to swim |
heale | BLOOD | heale | blood |
hega | BIRD | hega | bird |
hinaabo | FEATHER | hinaabo | feather |
hinabo | HAIR | hinabo | hair |
hougisi | DRY | hougisi | dry |
hu | MEAT | hu̧ | meat |
i | GIVE | i- | to give |
ifa | TREE | ifa | tree |
ifakadofo | BARK | ifa kadofo | bark |
ifi | CLAW | ifĩ | claw |
imu | LOUSE | imu | louse |
imugumu | KNEE | imugumu | knee |
kadofo | SKIN | kadofo | skin |
kasa | BONE | kasa | bone |
kasi | NIGHT | kasi | night |
kasume | BITE | kasume- | to bite |
kaumi | MOUNTAIN | kaumi | mountain |
ke | EAR | kȩ | ear |
kele | STONE | kele | stone |
kiibu | RAINING OR RAIN | kiibu | rain |
kina | SMOKE (EXHAUST) | kinã | smoke |
kiyayi | HOT OR WARM | kiyayi | warm/hot |
ko | THIS | ko | this |
kobe | BURN | kobe- | to burn |
kola | LIE DOWN | kola- | to lie down |
konasu | TONGUE | kona̧su | tongue |
kwe | THAT | kwe | that |
laafi | MOUTH | laafi | mouth |
lago | TAIL | lago | tail |
le | STAND | le- | to stand |
loogo | PATH | loogo | path |
lubi | LEAF | lubi | leaf |
ma | COME | ma | to come |
maeni | BIRD | mæni | bird |
mi | NOSE | mi | nose |
mi | COME | mi | to come |
minabu | FISH | minabu | fish |
mita | SLEEP | mita- | to sleep |
moladugwo | GREEN | moladugwo̧ | green |
muu | CLOUD | muu | cloud |
na | I | na | I (pronoun d:1s) |
naba | FULL | naba | full |
nabu | ARM | nabu | arm |
naimo | EAT | na-imo- | to eat |
name | NOT | name | not |
nawa | WHO | na̧wa̧ | who? |
nini | WE (INCLUSIVE) | ni̧ni̧ | we incl. (pronoun d:1p, incl) |
obusi | RED | obusi | red |
oseyey | MANY | oseyey | many |
oso | SEED | oso | seed |
oso | EGG | oso | egg |
osobo | GROUND | osobo | ground |
osogowa | NECK | oso̧go̧wa | neck |
pala | SEE | pala | to see |
pese | TOOTH | pese | tooth |
sefe | FAT (ORGANIC SUBSTANCE) | sȩfȩ | fat |
setaga | LONG | setaga | long |
sia | SPEAK | sia- | to speak |
sii | EYE | sii | eye |
soiyao | ALL | soiya̧o̧ | all |
taluba | HEAD | taluba | head |
tawa | KNOW (SOMETHING) | tawa- | to know |
tefeya | GOOD | tefeya | good |
ti | THOU | ti | thou |
tifi | ROOT | ti̧fi̧ | root |
togo | HEART | togo | heart |
toto | BREAST | toto | breast |
tunu | MAN | tunu̧ | man |
uda | WOMAN | uda | woman |
urasu | RED | urasu | red |
waemi | DOG | wæmi | dog |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.