CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
aatan | SUN | aatan | sun |
alikom | ALL | alikom | all |
am | HOUSE | am | house |
amngu | MOUNTAIN | amŋu | mountain |
aon | BIRD | aon | bird |
atak | NECK | atak | neck |
auk | MOTHER | auk | mother |
auk | ONE | auk | one |
auk | THUMB | auk | thumb |
aukteben | TWO | auk teben | two |
aulbeliw | BABY | aul beliw | baby |
ba | NO | ba | no, not |
bakow | BEAN | bakow | bean |
banso | MANY | banso | many |
bel | WING | bel | wing |
bia | CASSOWARY | bia | cassowary |
bontem | MOUTH | bontem | mouth |
deik | SMOKE (EXHAUST) | deik | smoke |
deiw | PATH OR ROAD | deiw | road/path |
dem | SEED | dem | seed |
dilin | SAND | dilin | sand |
eis | TREE | eis | tree |
fein | YES | fein | yes |
femkon | SNAKE | femkon | snake |
fial | STAR | fial | star |
fian | BIG | fian | big |
fik | BROTHER | fik | brother |
folong | TONGUE | foloŋ | tongue |
fong | SMALL | foŋ | small |
fongam | LIGHT (RADIATION) | foŋam | light |
gis | COLD | gis | cold |
ibal | FOREHEAD | ibal | forehead |
ilum | HEAVY | ilum | heavy |
imen | TARO | imen | taro |
imnow | HEART | imnow | heart |
kaim | BLOOD | kaim | blood |
kain | EARTH (SOIL) | kain | earth/soil |
kak | HEAD | kak | head |
kal | BARK | kal | bark |
kal | SKIN | kal | skin |
kalim | FEATHER | kalim | feather |
kambing | RED | kambiŋ | red |
kante | WHO | kante | who? |
katak | YELLOW | katak | yellow |
katin | KNEE | katin | knee |
katket | FIVE | katket | five |
katketteben | FOUR | katket teben | four |
kawtiw | PERSON | kawtiw | person |
kayow | MOON | kayow | moon |
keil | MOLAR TOOTH | keil | molar/tooth |
ken | GOOD | ken | good |
kenung | EAR | kenuŋ | ear |
kiin | EYE | kiin | eye |
kiing | SHOULDER | kiiŋ | shoulder |
kiing | TEN | kiiŋ | ten |
kikis | NEW | kikis | new |
kim | LOUSE | kim | louse |
kimin | ELBOW | kimin | elbow |
kimkim | ROOT | kimkim | root |
kinum | MAN | kinum | man |
kinumaul | BOY | kinum aul | boy |
kinumfasel | OLD MAN | kinum fasel | old man |
kol | FROG | kol | frog |
kon | HAIR | kon | hair |
kon | LEAF | kon | leaf |
kong | PIG | koŋ | pig |
kuine | AFTERNOON | kuine | afternoon |
kumun | BELLY | kumun | belly |
kun | BONE | kun | bone |
kutew | ASH | kutew | ashes |
kutiliw | NIGHT | kutiliw | night |
kutim | MORNING | kutim | morning |
maan | DOG | maan | dog |
mamin | HOT | mamin | hot |
men | NETBAG | men | net bag |
mikil | BLACK | mikil | black |
mitum | NOSE | mitum | nose |
mokol | SUGAR CANE | mokol | sugarcane |
mongom | TAIL | moŋom | tail |
mulkun | BACK | mul kun | back |
nam | WHERE | nam | where? |
ngalul | WIND | ŋalul | wind |
niek | FULL | niek | full |
nimtew | WHAT | nimtew | what? |
nominding | WHEN | nomin diŋ | when? |
non | BREAST | non | breast |
on | ARROW | on | arrow |
samal | MEAT | samal | meat |
sigal | CLAW | sigal | claw |
sin | YESTERDAY | sin | yesterday |
singam | FLYING FOX | siŋam | flying fox |
sok | VINE | sok | vine |
souk | TOBACCO | souk | tobacco |
soul | SWEET POTATO | soul | sweet potato |
sow | TOMORROW | sow | tomorrow |
suk | RAINING OR RAIN | suk | rain |
sukum | SHORT | sukum | short |
sum | BANANA | sum | banana |
teing | HAND | teiŋ | hand |
telmin | RAT | telmin | rat |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.