CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
ci | NAME | cɨ | name |
h@ | EAT | hə | to eat |
hampw@y | SNAKE | hampwəy | snake |
hwiyna | FIRE | hwɨyɲa | fire |
kiw | WATER | kɨw | water |
k@mali | LOUSE | kəmalɨ | louse |
k@y | HOUSE | kəy | house |
macn | RAINING OR RAIN | macɲ | rain |
man | LEG | man | leg |
mikiyci | MOSQUITO | mɨkɨyci | mosquito |
miwngkiwliykng | THREE | mɨwŋkɨwlɨykŋ | three |
miy | TREE | mɨy | tree |
miyniy | EYE | mɨynɨy | eye |
mpiti | YOU TWO | mpɨtɨ | you plural two (pronoun d:2p, dual) |
mpwanti | EGG | mpwantɨ | egg |
mwiyn | BREAST | mwɨyɲ | breast |
na | SUN | ɲa | sun |
nani | WE | nanɨ | we (pronoun d:1p) |
nap@ | ONE | napə | one |
ngkwiri | YOU | ŋkwɨrɨ | you pl. (pronoun d:2p) |
nimpiy | TOOTH | nɨmpɨy | tooth |
niy | HE OR SHE OR IT | nɨy | he, she, it (pronoun d:3s) |
n@ni | WE TWO | nənɨ | we dual (pronoun d:1p, dual) |
nw@ | I | nwə | I (pronoun d:1s) |
pwali | PIG | pwalɨ | pig |
pwapw@ | MOON | pwapwə | moon |
r@ | SIT | rə | to sit |
rapm | STAND | rapm | to stand |
tam@ | NOSE | tamə | nose |
ti | HE OR SHE OR IT | tɨ | he, she, it (pronoun d:3s) |
tikngali | TONGUE | tɨkŋalɨ | tongue |
tiw | MAN | tɨw | man |
t@y | THEY | təy | they (pronoun d:3p) |
vi | SEE | vɨ | to see |
wan | EAR | wan | ear |
war@ | DOG | warə | dog |
wiy@ | VILLAGE | wɨyə | village |
ya | COME | ya | to come |
yap@ | BONE | yapə | bone |
yi | GO | yɨ | go! |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.