CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
a | THOU | a | thou |
ama | GOOD | ama | good |
amenkak | ONE | amenkak | one |
ap | THOU | ap | thou |
au | TWO | au | two |
bow | PIG | bow | pig |
dok | LEG | dok | leg |
dok | BONE | dok | bone |
elato | BIRD | elato | bird |
em | TREE | em | tree |
emewin | GIVE | emewin | to give |
enong | WE | enoŋ | we (pronoun d:1p) |
erop | YOU | erop | you pl. (pronoun d:2p) |
ip | GROUND | ip | ground |
ka | FIRE | ka | fire |
kanelep | FIRE | kanelep | fire |
kela | STONE | kela | stone |
kem | BLACK | kem | black |
king | ASH | kiŋ | ashes |
kuagawin | SLEEP | kuagawin | to sleep |
ma | LOUSE | ma | louse |
me | MAN | me | man |
miniwin | SIT | miniwin | to sit |
mitim | DOG | mitim | dog |
mowin | COME | mowin | to come |
na | I | na | I (pronoun d:1s) |
nagao | ARM | nagao | arm |
naik | TOOTH | naik | tooth |
naitup | FINGERNAIL | naitup | fingernail |
nap | I | nap | I (pronoun d:1s) |
nem | NAME | nem | name |
nigip | SKIN | nigip | skin |
nimang | BLOOD | nimang | blood |
ningatok | HAIR | niŋatok | hair |
ningok | HEAD | niŋok | head |
niwit | TAIL | niwit | tail |
nok | LEG | nok | leg |
nok | BONE | nok | bone |
nongop | EYE | noŋop | eye |
nowin | EAT | nowin | to eat |
nukop | NIGHT | nukop | night |
o | WATER | o | water |
olem | BIRD | olem | bird |
olemagam | EGG | olemagam | egg |
u | TWO | u | two |
uk | WATER | uk | water |
ul | SUN | ul | sun |
ut | WATER | ut | water |
we | GOOD | we | good |
wowin | SEE | wowin | to see |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.