CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
anu | MOTHER | anu | mother |
apir | LEG | apir | leg |
apir | FOOT OR LEG | apir | leg, foot |
apsaxam | LIE DOWN | apsaxam | to lie down |
aru | FIRE | aru | fire |
aru | FIRE | aru | fire |
ax | THOU | ax | thou |
ax | THOU | ax | thou |
axan | YOU | axan | you pl. (pronoun d:2p) |
axan | YOU | axan | you pl. (pronoun d:2p) |
berlaxam | NECK | berlaxam | neck |
enemowp | DOOR | enemowp | door |
epe | DOG | epe | dog |
epere | DOG | epere | dog |
ererep | ASH | ererep | ashes |
ererep | ASH | ererep | ashes |
ererip | SMOKE (EXHAUST) | ererip | smoke |
esi | NIGHT | esi | night |
esi | NIGHT | esi | night |
imom | CLOUD | imom | cloud |
inip | COLD | inip | cold |
iri | LEAF | iri | leaf |
iripam | EAR | iripam | ear |
jakam | FISH | jakam | fish |
jakoxom | MEAT | jakoxom | meat |
jekor | SNAKE | jekor | snake |
jep | ARM OR HAND | jep | arm, hand |
jepwop | FINGERNAIL | jep-wop | fingernail |
jes | BLOOD | jes | blood |
jet | FATHER | jet | father |
jo | MAN | jo | man |
jup | NOSE | jup | nose |
kaap | BELLY | kaap | belly |
kafie | TAIL | kafie | tail |
kafie | TAIL | kafie | tail |
kakup | STONE | kakup | stone |
kakup | STONE | kakup | stone |
kapnepe | DIE | kapnepe | to die |
koper | RED | koper | red |
koprap | WHITE | koprap | white |
kue | CASSOWARY | kue | cassowary |
kupiam | KNEE | kupiam | knee |
mane | WALK | mane | to walk |
mapiaxam | EGG | mapiaxam | egg |
mapiaxam | EGG | mapiaxam | egg |
marap | TONGUE | marap | tongue |
maxam | SAGO | maxam | sago |
meme | NOT | meme | not |
mep | GROUND | mep | ground |
miap | ALL | miap | all |
more | FLY (INSECT) | more | fly sp. |
m@p | EARTH (SOIL) | məp | earth/soil |
mun | OLDER SISTER | mun | older sister |
muna | RAINING OR RAIN | muna | rain |
mwop | MOUTH | mwop | mouth |
naimap | GOOD | naimap | good |
naimap | GOOD | naimap | good |
namop | BONE | namop | bone |
nax | I | nax | I (pronoun d:1s) |
nax | I | nax | I (pronoun d:1s) |
neir | CRY | neir | to cry |
nep | WE | nep | we (pronoun d:1p) |
nep | WE | nep | we (pronoun d:1p) |
ni | MOSQUITO | ni | mosquito |
n@mop | BONE | nəmop | bone |
ojasap | OLD | ojasap | old |
omaro | THAT | omaro | that |
onop | WOMAN | onop | woman |
orom | ROPE | orom | rope |
owpm | HAIR | owpm | hair |
owpm | HAIR | owpm | hair |
oxais | HORNBILL | oxais | hornbill |
oxom | TOOTH | oxom | tooth |
oxom | TOOTH | oxom | tooth |
oxom | WATER | oxom | water |
oxom | WATER | oxom | water |
paxamu | ONE | paxamu | one |
paxamu | ONE | paxamu | one |
pip | SKIN | pip | skin |
pip | SKIN | pip | skin |
poxop | HOLE | poxop | hole |
sakum | BLACK | sakum | black |
sakum | BLACK | sakum | black |
saxam | EYE | saxam | eye |
saxam | EYE | saxam | eye |
saxape | SEE | saxape- | to see |
saxape | SEE | saxape | to see |
sokorap | DRY | sokorap | dry |
som | LOUSE | so:m | louse |
som | LOUSE | so:m | louse |
sopo | BAMBOO | sopo | bamboo |
s@pam | BIRD | səpam | bird |
s@pam | BIRD | səpam | bird |
supkup | STAR | supkup | star |
taam | SUN | taam | sun |
taam | SUN | taam | sun |
tap@reax | SMALL | tapəreax | small |
tapur | BIG | tapur | big |
tei | SIT | tei- | to sit |
tei | SIT | tei- | to sit |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.