CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
abaraka | FIRE | aƀaraka | fire |
abega | ASH | aƀeǥa | ashes |
abiba | TONGUE | aƀiƀa | tongue |
ami | BREAST | ami | breast |
ami | BREAST | ami | breast |
ata | FOOT | ata | foot |
ata | BUY | ata | but |
beka | MOUTH | beka | mouth |
beka | MOUTH | beka | mouth |
besisi | ROOT | be sisi | root |
bio | HAIR | bio | hair |
burizi | RAINING OR RAIN | burizi | rain |
damana | STAR | damana | star |
denggoro | EAR | deŋgoro | ear |
diaka | TOOTH | diaka | tooth |
diaka | TOOTH | diaka | tooth |
diti | EYE | diti | eye |
diti | EYE | diti | eye |
dubo | NECK | dubo | neck |
ebetu | WOMAN | eƀetu | woman |
ebetu | WOMAN | eƀetu | woman |
emboro | PATH OR ROAD | emboro | road/path |
gamana | STONE | ǥamana | stone |
genembo | MAN | genembo | man |
genembo | MAN | genembo | man |
iagi | LEAF | ia gi | leaf |
iaka | TREE | iaka | tree |
imbosi | SMOKE (EXHAUST) | imbosi | smoke |
inua | MOON | inua | moon |
izi | SUN | izi | sun |
izi | SUN | izi | sun |
izi | SUN | izi | sun |
kaubo | KNEE | kaubo | knee |
koitako | SMALL | koitako | small |
lioka | BIRD | lioka | bird |
mendo | NOSE | mendo | nose |
mendo | NOSE | mendo | nose |
mindapo | BIG | mindaᵽo | big |
na | I | na | I (pronoun d:1s) |
namane | WE | namane | we (pronoun d:1p) |
nu | HE OR SHE OR IT | nu | he, she, it (pronoun d:3s) |
o | OR | o | or |
poroga | CLOUD | poroga | cloud |
sino | DOG | sino | dog |
tamo | SKIN | tamõ | skin |
tini | BELLY | tini | belly |
ubu | WATER | uƀu | water |
ubu | WATER | uƀu | water |
unggo | HAND | uŋgo | hand |
unggo | ARM | uŋgo | arm |
ziro | HEAD | ziro | head |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.