CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
a | CAT | a | cat |
afa | FATHER | afa | father |
arkwo | STONE | arkwo | stone |
fenre | BIRD | fenre | bird |
i | GO | i | go! |
kasa | RED | kasa | red |
kefu | BLOOD | kefu | blood |
kifal | WIND | kifal | wind |
kiri | FIRE | kiri | fire |
kufe | GOOD | kufe | good |
kur | BLACK | kur | black |
lakwo | EYE | lakwo | eye |
lakwo | EGG | lakwo | egg |
lesu | ARM | lesu | arm |
liki | SKIN | liki | skin |
lisifu | TWO | lisifu | two |
loko | RAINING OR RAIN | loko | rain |
mo | TREE | mo: | tree |
mpi | TOOTH | mpi | tooth |
muku | BREAST | muku | breast |
mura | THEY | mura | they (pronoun d:3p) |
nampul | SUN | nampul | sun |
namra | EAR | namra | ear |
nawa | MOTHER | nawa | mother |
nekwa | MOON | nekwa | moon |
ngkamu | WHITE | ŋkamu | white |
nomra | WE | nomra | we (pronoun d:1p) |
nunum | LOUSE | nunum | louse |
nura | THOU | nura | thou |
okwu | WATER | okwu | water |
onta | I | onta | I (pronoun d:1s) |
sufun | SMOKE (EXHAUST) | sufun | smoke |
sul | GROUND | sul | ground |
suwa | LEG | suwa | leg |
tama | MAN | tama | man |
tawa | WOMAN | tawa | woman |
tawul | TONGUE | tawul | tongue |
terfa | HEAD | terfa | head |
wala | DOG | wala | dog |
ware | STAR | ware | star |
wau | BELLY | wau | belly |
wilingki | NOSE | wiliŋki | nose |
yefa | BONE | yefa | bone |
yen | CHILD (YOUNG HUMAN) | yen | child |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.