CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
ai | TONGUE | ai | tongue |
aibe | BIG | aibe | big |
aiterkai | SIT | aiterkai | to sit |
aiterkai | SIT | aiterkai | to sit |
aitman | EARTH (SOIL) | aitman | earth/soil |
aitman | GROUND | aitman | ground |
anale | WOMAN | anale | woman |
antai | BONE | antai | bone |
antai | BONE | antai | bone |
ar | MOON | ar | moon |
ar | HEAR | ar - | to hear |
ateti | TWO | ateti | two |
ateti | TWO | ateti | two |
au | BIRD | au | bird |
au | BIRD | au | bird |
ela | HAIR | ela | hair |
ela | HAIR | ela | hair |
emi | HEAD | emi | head |
emi | HEAD | emi | head |
erseens | BURN | erse-ens | to burn |
fentana | SMALL | fentana | small |
feuti | FISH | feuti | fish |
foiwale | FLY (INSECT) | foiwale | fly sp. |
fu | LEG | fu | leg |
fu | FOOT OR LEG | fu | leg, foot |
inseai | SWIM | inseai | to swim |
intekule | WE | inte-kule | we (pronoun d:1p) |
intekule | WE | inte-kule | we (pronoun d:1p) |
iselei | STAND | iselei | to stand |
jangdjis | CRY | jaŋdjis | to cry |
jat | WATER | jat | water |
jokana | YELLOW | jokana | yellow |
kaita | RED | kaita | red |
kaitei | MEAT | kaitei | meat |
kant | SKIN | kant | skin |
kant | SKIN | kant | skin |
kanta | MANY | kanta | many |
karse | MOSQUITO | karse | mosquito |
kau | BELLY | kau | belly |
kolor | SMOKE (EXHAUST) | kolor | smoke |
korofek | SAND | korofek | sand |
kwasekak | ONE | kwasekak | one |
kwasekak | ONE | kwasekak | one |
laa | MOUNTAIN | laʔa | mountain |
lai | ARM | lai | arm |
lai | ARM OR HAND | lai | arm, hand |
lai | LEAF | lai | leaf |
laitaf | FINGERNAIL | lai-taf | fingernail |
laitaf | FINGERNAIL | laitaf | fingernail |
le | EGG | le | egg |
le | EGG | le | egg |
le | STONE | le | stone |
le | STONE | le | stone |
lem | LOUSE | lem | louse |
lem | LOUSE | lem | louse |
limo | FAT (ORGANIC SUBSTANCE) | limo | fat |
lom | EYE | lom | eye |
lom | EYE | lom | eye |
lomo | MAN | lomo | man |
lomo | MAN | lomo | man |
lukia | SEE | lukia | to see |
lukia | SEE | lukia | to see |
mai | I | mai | I (pronoun d:1s) |
maijarwakawc | CLOUD | maijar- wakawc | cloud |
mat | BLOOD | mat | blood |
mat | BLOOD | mat | blood |
mef | PATH OR ROAD | mef | road/path |
mife | WHO | mife | who? |
mu | BREAST | mu | breast |
ne | EAT | ne | to eat |
ne | EAT | ne | to eat |
nei | SUN | nei | sun |
nei | SUN | nei | sun |
nembislai | COME | nembislai | to come |
nembislai | COME | nembislai | to come |
nemei | RAINING OR RAIN | nemei | rain |
ni | THOU | ni | thou |
ni | THOU | ni | thou |
nijena | THIS | nijena | this |
ou | EAR | ou | ear |
pertomokana | ROUND | pertomo-kana | round |
rof | NEW | rof | new |
sele | ROOT | sele | root |
silea | DRY | silea | dry |
slai | WALK | slai | to walk |
sok | TAIL | sok | tail |
sok | TAIL | sok | tail |
sowikana | WHITE | sowikana | white |
tafe | WHAT | tafe | what? |
tainfu | KNEE | tainfu | knee |
takea | STAR | takea | star |
talie | GOOD | talie | good |
talie | GOOD | talie | good |
te | TOOTH | te | tooth |
te | TOOTH | te | tooth |
ti | NAME | ti | name |
ti | NAME | ti | name |
tombe | FIRE | tombe | fire |
tombe | FIRE | tombe | fire |
tongble | MOUTH | toŋble | mouth |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.