CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
a | I | a | I (pronoun d:1s) |
ada | SKIN | ada | skin |
aga | THOU | aga | thou |
ambigiya | SIT | ambigiya | to sit |
amu | LOUSE | amu | louse |
andi | I | andi | I (pronoun d:1s) |
bado | LEG | bado | leg |
baga | TOOTH | baga | tooth |
bega | BIRD | bega | bird |
bo | TREE | bo | tree |
dinggi | BLACK | diŋgi | black |
du | WATER | du | water |
ega | BLOOD | ega | blood |
emondani | SUN | emondani | sun |
eze | NAME | eze | name |
hago | ONE | hago | one |
hane | ARM | hane | arm |
hiya | TWO | hiya | two |
home | DOG | home | dog |
humu | TAIL | humu | tail |
i | WE | i | we (pronoun d:1p) |
igi | YOU | igi | you pl. (pronoun d:2p) |
indi | WE | indi | we (pronoun d:1p) |
iniya | SEE | iniya | to see |
iwa | BONE | iwa | bone |
kadi | FINGERNAIL | kadi | fingernail |
mai | GROUND | mai | ground |
mbagu | HAIR | mbagu | hair |
me | COME | me- | to come |
me | MAN | me | man |
mungagi | HEAD | muŋagi | head |
ndeba | GOOD | ndeba | good |
ngeda | STONE | ŋeda | stone |
nggeda | EGG | ŋgeda | egg |
nindiya | GIVE | nindiya | to give |
nuya | EAT | nuya | to eat |
senggamu | EYE | seŋgamu | eye |
timu | NIGHT | timu | night |
unuundiya | SLEEP | unu undiya | to sleep |
usa | FIRE | usa | fire |
usaimu | ASH | usa imu | ashes |
usua | GOOD | usua | good |
wogo | PIG | wogo | pig |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.