CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
ahowo | FATHER-IN-LAW | ahowo | father-in-law |
ahuma | ELBOW | ahuma | elbow |
ai | WIFE | ai | wife |
aja | MOTHER | aja | mother |
ambe | SAGO | ambe | sago |
amiga | ASH | amiga | ashes |
amiga | ASH | amiga | ashes |
ando | SKIN | ando | skin |
ando | SKIN | ando | skin |
anumbe | SIT | anumbe | to sit |
avinga | ASH | avinga | ashes |
ba | TARO | ba | taro |
bambu | GO | bambu | go! |
bau | BREADFRUIT | bau | breadfruit |
bau | TESTICLES | bau | testicles |
be | MOUTH | be | mouth |
begiti | HEAD | [be] giti | head |
bere | LOINCLOTH | bere | loincloth |
bi | SISTER-IN-LAW | bi | sister in law |
bije | BANANA | bije | banana |
bokaboka | HEAVY | bo[ka] bo[ka] | heavy |
bubura | WIND | bubura | wind |
da | VILLAGE | da | village |
dambo | BROTHER-IN-LAW | dambo | brother in law |
demona | MOSQUITO | demona | mosquito |
di | TOOTH | di | tooth |
di | BIRD | di | bird |
dihi | EYE | dihi | eye |
dombo | BIG | dombo | big |
donda | FOOD | donda | food |
dubo | THROAT | dubo | throat |
ebehu | WOMAN | eβehu | woman |
ebuhu | WOMAN | eƀuhu | woman |
ebuhu | WOMAN | eƀuhu | woman |
embere | PATH OR ROAD | embere | road/path |
embere | PATH OR ROAD | embere | road/path |
emberi | PATH OR ROAD | emberi | road/path |
embo | MAN | embo | man |
embo | MAN | embo | man |
embo | MAN | embo | man |
emi | BREAST | emi | breast |
emi | BREAST | emi | breast |
emi | BREAST | emi | breast |
emi | CLUB | emi | club |
enda | EARTH (SOIL) | enda | earth/soil |
endatara | EARTH (SOIL) | enda[tara] | earth/soil |
epe | UNCLE | epe | uncle |
esa | PATH OR ROAD | esa | road/path |
esi | ROPE | esi | rope |
evehu | WOMAN | evehu | woman |
evizo | SLEEP | eviʒo | to sleep |
ewa | SEA | ewa | sea |
ewame | GOOD | ewa[me] | good |
foforu | HEAD | ɸoɸoru | head |
ga | RAIN (RAINING) | ga | to rain |
ga | RAIN (RAINING) | ɣa | to rain |
ga | RAINING OR RAIN | ǥa | rain |
ga | RAINING OR RAIN | ga | rain |
gagaraiwu | GIRL | gagara [iwu] | girl |
gauro | BAMBOO | gauro | bamboo |
gisi | CLUB | gisi | pineapple club |
gomo | LIVER | gomo | liver |
goroba | LONTAR PALM | goroba | black palm |
gururu | THUNDER | gururu | thunder |
handija | BASKET | handija | basket |
handoro | RAT | handoro | rat |
hara | LIGHTNING | hara | lightning |
hariga | MOON | hariga | moon |
hariga | MOON | hariga | moon |
haso | SALT | haso | salt |
hini | BELLY | hini | belly |
hini | BELLY | hini | belly |
hohoma | RED | hohoma | red |
howahu | BROTHER-IN-LAW | howahu | brother in law |
hu | HAIR | hu | hair |
hu | HAIR | hu | hair |
hu | HAIR | hu | hair |
huhuve | RUN | huhuve | to run |
hunjara | STAR | hunjara | star |
ibibi | TONGUE | iƀiƀi | tongue |
ibibi | TONGUE | iβiβi | tongue |
iji | SUN | iji | sun |
indesirona | EAT | indesirona | to eat |
ingena | HEAR | ingena | to hear |
ingeni | HAND | inge[ni] | hand |
ingenisini | FINGER | [ingeni]sini | finger |
ingeri | ARM | inge[ri] | arm |
ingesirona | EAT | ingesirona | to eat |
inggere | HAND | iŋgere | hand |
inggere | HAND | iŋge[re] | hand |
inggere | ARM | iŋgere | arm |
ino | DOG | ino | dog |
inu | DOG | inũ | dog |
inu | DOG | inũ | dog |
iposi | SMOKE (EXHAUST) | iposi | smoke |
iposi | SMOKE (EXHAUST) | iposi | smoke |
isapa | SMALL | isapa | small |
isapa | SMALL | isapa | small |
isehaiseha | NEW | [i]seha [i]seha | new |
itu | FOOT | itu | foot |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.