CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
amisa | ASH | amisa | ashes |
amisa | ASH | amisa | ashes |
amisa | ASH | amisa | ashes |
degi | PATH OR ROAD | degi | road/path |
degi | PATH OR ROAD | degi | road/path |
di | BIRD | di | bird |
di | BIRD | di | bird |
di | BIRD | di | bird |
embo | MAN | embo | man |
embo | MAN | embo | man |
embo | MAN | embo | man |
emi | BREAST | emi | breast |
emi | BREAST | emi | breast |
emi | BREAST | emi | breast |
ga | RAIN (RAINING) | ga | to rain |
ga | RAINING OR RAIN | ga | rain |
ga | RAINING OR RAIN | ga | rain |
hamo | SKIN | hamo | skin |
hamo | SKIN | hamo | skin |
hariga | MOON | hariga | moon |
hariga | MOON | hariga | moon |
hohoru | HEAD | hohoru | head |
hohoru | HEAD | hohoru | head |
hohoru | HEAD | hohoru | head |
i | FIRE | i | fire |
i | FIRE | i | fire |
i | TREE | i | tree |
i | TREE | i | tree |
ibibi | TONGUE | iƀiƀi | tongue |
ibibi | TONGUE | iβiβi | tongue |
igeni | HAND | igeni | hand |
igeni | HAND | ige[ni] | hand |
igeni | ARM | igeni | arm |
igigi | LEAF | i ǥiǥi | leaf |
igigi | LEAF | [i] ɣiɣi | leaf |
iji | SUN | iji | sun |
ino | DOG | inõ | dog |
ino | DOG | inõ | dog |
iposi | SMOKE (EXHAUST) | iposi | smoke |
iposi | SMOKE (EXHAUST) | iposi | smoke |
isapa | SMALL | isapa | small |
isapa | SMALL | isapa | small |
isusu | ROOT | i susu | root |
izi | SUN | izi | sun |
izi | SUN | izi | sun |
izi | SUN | izi | sun |
karu | STONE | karu | stone |
karu | STONE | karu | stone |
karu | STONE | karu | stone |
koro | STONE | koro | stone |
koro | STONE | koro | stone |
koro | STONE | koro | stone |
mende | NOSE | mende | nose |
mende | NOSE | mende | nose |
mende | NOSE | mende | nose |
onde | EAR | onde | ear |
onde | EAR | onde | ear |
pamone | WOMAN | pamone | woman |
pamone | WOMAN | pamone | woman |
paungge | KNEE | pauŋge | knee |
paungge | KNEE | pauŋge | knee |
pe | MOUTH | pe | mouth |
pe | MOUTH | pe | mouth |
peninombo | BIG | peninombo | big |
peninombo | BIG | peni[nombo] | big |
tarama | STAR | tarama | star |
tarama | STAR | tarama | star |
ti | TOOTH | ti | tooth |
ti | TOOTH | ti | tooth |
ti | TOOTH | ti | tooth |
titi | EYE | titi | eye |
titi | EYE | titi | eye |
titi | EYE | titi | eye |
tu | HAIR | tu | hair |
tu | HAIR | tu | hair |
tu | HAIR | tu | hair |
tungga | NECK | tuŋga | neck |
tungga | THROAT | tuŋga | throat |
umo | WATER | umõ | water |
umo | WATER | umõ | water |
umo | WATER | umõ | water |
ure | BELLY | ure | belly |
ure | BELLY | ure | belly |
utu | FOOT | utu | foot |
utu | FOOT | utu | foot |
zohi | CLOUD | zohi | cloud |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.