CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
abisa | ASH | aƀisa | ashes |
abisa | ASH | aβisa | ashes |
abisa | ASH | aƀisa | ashes |
ando | SKIN | ando | skin |
ando | SKIN | ando | skin |
bende | NOSE | ƀende | nose |
bende | NOSE | βende | nose |
bende | NOSE | bende | nose |
degi | PATH OR ROAD | degi | road/path |
degi | PATH OR ROAD | degi | road/path |
embo | MAN | embo | man |
embo | MAN | embo | man |
embo | MAN | embo | man |
emi | BREAST | emi | breast |
emi | BREAST | emi | breast |
emi | BREAST | emi | breast |
era | ROOT | era | root |
gigi | LEAF | gigi | leaf |
gigi | LEAF | gigi | leaf |
hiri | EYE | hiri | eye |
hiri | EYE | hiri | eye |
hiri | EYE | hiri | eye |
hu | HAIR | hu | hair |
hu | HAIR | hu | hair |
hu | HAIR | hu | hair |
humo | NECK | humo | neck |
humo | NAPE (OF NECK) | humo | nape |
hunjara | STAR | hunjara | star |
hunzara | STAR | hunzara | star |
i | FIRE | i | fire |
i | FIRE | i | fire |
i | TREE | i | tree |
i | TREE | i | tree |
ibibi | TONGUE | iƀiƀi | tongue |
ibibi | TONGUE | iβiβi | tongue |
iji | SUN | iji | sun |
indua | MOON | indua | moon |
indua | MOON | indua | moon |
inggere | HAND | iŋgere | hand |
inggere | HAND | iŋge[re] | hand |
inggere | ARM | iŋgere | arm |
ino | DOG | ino | dog |
ino | DOG | ino | dog |
ipoi | SMOKE (EXHAUST) | ipoi | smoke |
ipoi | SMOKE (EXHAUST) | ipoi | smoke |
isoko | SMALL | isoko | small |
isoko | SMALL | isoko | small |
izi | SUN | izi | sun |
izi | SUN | izi | sun |
izi | SUN | izi | sun |
koro | STONE | koro | stone |
koro | STONE | koro | stone |
koro | STONE | koro | stone |
kowa | KNEE | kowa | knee |
kowa | KNEE | kowa | knee |
ndi | BIRD | ndi | bird |
ndi | BIRD | ndi | bird |
ndi | BIRD | ndi | bird |
ori | BELLY | ori | belly |
ori | BELLY | ori | belly |
pamone | WOMAN | pamone | woman |
pamone | WOMAN | pamone | woman |
pe | MOUTH | pe | mouth |
pe | MOUTH | pe | mouth |
pe | MOUTH | pe | mouth |
peni | BIG | peni | big |
peni | BIG | peni | big |
tenggere | EAR | teŋgere | ear |
tenggere | EAR | teŋgere | ear |
ti | TOOTH | ti | tooth |
ti | TOOTH | ti | tooth |
ti | TOOTH | ti | tooth |
umo | WATER | umo | water |
umo | WATER | umo | water |
umo | WATER | umo | water |
ura | HEAD | ura | head |
ura | HEAD | ura | head |
utu | FOOT | utu | foot |
utu | FOOT | utu | foot |
wa | RAIN (RAINING) | wa | to rain |
wa | RAINING OR RAIN | wa | rain |
wa | RAINING OR RAIN | wa | rain |
zohi | CLOUD | zohi | cloud |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.