CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
abetu | ASH | aƀetu | ashes |
abetu | ASH | aβetu | ashes |
abetu | ASH | aƀɛtu | ashes |
agore | DAY (NOT NIGHT) | agore | daylight |
ai | MOTHER | ai | mother |
aike | FAR | aike | far |
aiso | SKIN | aiso | skin |
aiso | SKIN | aiso | skin |
ajuwai | FEAR (BE AFRAID) | aju [wai] | to fear |
am | DIE | am- | to die |
ame | SAGO | ame | sago |
ami | BREAST | ami | breast |
ami | BREAST | ámì | breast |
ami | BREAST | ami | breast |
ami | BREAST | ami | breast |
ami | CLUB | āmì | club |
ami | CLUB | ami | club |
amimu | SAP | [ami] mu | sap |
amu | NOT | amu | not |
apai | THROW | apai | to throw |
apapa | SHOULDER | apapa | shoulder |
apinoya | DIE | apinoya | to die |
ara | WIFE | ara | wife |
arasa | STAR | arasa | star |
ari | FEMALE (OF PERSON) | a[ri] | female sex organ |
arumai | SIT | arumai | to sit |
arumuroitia | SIT | arumuro [itia] | to sit |
asi | ROPE | asi | rope |
asike | FAR | asike | far |
asisi | SPIRIT | asisi | spirit |
ata | BUY | ata | but |
ata | BOTTOM | átà | bottom |
atiwowosewa | FATHER-IN-LAW | atiwo [wosewa] | father-in-law |
atu | OLD | atu | old |
atu | BOTTOM | átù | bottom |
atuawai | DREAM (SOMETHING) | atua [wai] | to dream |
au | POT | au | pot |
auma | TOMORROW | auma | tomorrow |
awa | BUTTOCKS | áwà | buttocks |
awai | SLEEP | awai | to sleep |
awajimi | TAIL | [awa] jimi | tail |
awetu | ASH | awetu | ashes |
awi | NOISE | awi | noise |
awinoya | BURN | awinoya | to burn |
bajai | GROW | bajai | to grow |
bama | WOMAN | bama | woman |
bama | WOMAN | bama | woman |
bamadiri | CHILD (YOUNG HUMAN) | [bama-]diri | child |
bamadiri | CHILD (YOUNG HUMAN) | [bama] diri | child |
bamu | BIG | bamu | big |
bamu | GO | bamu | go! |
bana | ANT | bana | ant |
bawa | KNEE | bawa | knee |
bayai | GO | bayai | go! |
be | MOUTH | be | mouth |
be | MOUTH | bè | mouth |
be | MOUTH | be | mouth |
be | MOUTH | be | mouth |
begata | PATH OR ROAD | begata | road/path |
begiti | HEAD | [bē]gítì | head |
bejai | BREAK (DESTROY OR GET DESTROYED) | bejai | to break |
bena | NOSE | ƀena | nose |
bena | NOSE | βena | nose |
benaubirigibarigiwai | LIGHTNING | [benau] birigi barigi [wai] | lightning |
beno | NOSE | ƀeno | nose |
beramai | FULL | bera [mai] | full |
bereze | CLOUD | bereze | cloud |
beri | LOINCLOTH | beri | loincloth |
beriberi | FLAME | beriberi | flame |
bet | DIE | bet- | to die |
betu | BONE | ƀetu | bone |
bi | SISTER-IN-LAW | bi | sister in law |
bibiri | PADDLE | bibiri | paddle |
bija | BANANA | bija | banana |
bisi | WIND | bisi | wind |
boi | BAMBOO | boi | bamboo |
boisa | SMOKE (EXHAUST) | boisa | smoke |
bojai | FOLD | bojai | to fold |
bona | BRANCH | bona | branch |
bono | LIZARD | bōnò | lizard |
boruja | RAIN (RAINING) | boruja | to rain |
bua | NUT | bua | nut |
bua | GARDEN | búà | garden |
bua | GARDEN | bua | garden |
bubu | WIND | bubu | wind |
busai | CUT | busai | to cut |
da | ONE | da | one |
daba | ONE | daba | one |
daba | STONE | daba | stone |
dabori | STAR | dabori | star |
dai | HIT | dáì | to hit |
dai | HIT | dai | to hit |
daimata | ONE | da[imata] | one |
dama | DEW | dama | dew |
dana | EAR | dana | ear |
dana | EAR | dana | ear |
daodaowai | SOFT | daodao[wai] | soft |
dau | SOFT | dau | soft |
daw | STIR | daw- | stir, paddle |
degine | WATER LEECH | degine | leech |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.