CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
ab | MAN | ab | man |
abu | MAN | abu | man |
aburi | BREAST | abur̃i | breast |
abuskaikai | BUTTERFLY | abuskaikai | butterfly |
aeri | TWO | aʔeri | two |
ag@na | CROCODILE | agəna | crocodile |
ainburu | EMPTY | ain bur̃u- | empty |
ali | NETBAG | a:li | net bag |
amiasiki | SAME-SEX YOUNGER SIBLING | amia- siki | sibling, same sex, younger |
amu | WHAT | amu | what? |
ana | FEMALE PERSON | ana | female |
ani | MOTHER | ani- | mother |
anika | MOTHER | anika | mother |
arku | COMB | ar̃ʌ:ku | comb |
as | MOSQUITO | as | mosquito |
asia | CARRY | asia- | to carry |
asinku | GOOD | asinʌku | good |
ata | HOUSE | ata | house |
auaitubu | HEART | au aitubu | heart |
autpa | THUMB | autʌpa | thumb |
awa | FATHER | awa | father |
awa | SAME-SEX OLDER SIBLING | awa | sibling, same sex, older |
ayakra | SMALL | ayakʌra | small |
ayau | COCONUT | ayau | coconut |
ayeira | DAY AFTER TOMORROW | ayɛ ira | day after tomorrow |
boboge | DRY | bobogɛ- | dry |
bomu | SAGO | bomu | sago |
bote | JUMP | bote- | to jump |
btenemi | BOY | ʌb tɛnɛmʌi | boy |
buru | SMOKE (EXHAUST) | buru | smoke |
dokau | ELBOW | dokau | elbow |
dzi | BETEL PEPPER VINE | ʤʌi | betelpepper vine |
e | STONE | ʔe | stone |
egege | WATCH | ɛgɛgɛ- | to watch |
egir | SCRATCH | ɛgir- | to scratch |
ei | BONE | ei | bone |
eime | KNIFE | eime | knife |
eke | SEE | ɛkɛ- | to see |
eki | EYE | eki | eye |
emi | FATHER | ɛmi | father |
ene | RAINING OR RAIN | ʔɛnɛ | rain |
ene | WATER | ʔɛnɛ | water |
enepi | STAR | enepi | star |
enetu | WET | ɛnɛtu | wet |
eneuru | SHORE | ɛnɛʔuru | shore |
enkokoi | SHADOW | ɛnkokoi | shadow |
epi | FIRE | epi | fire |
es | HEAR | es- | to hear |
ese | BURN | ɛs ɛ- | to burn |
espro | THERE | espr̃o | there |
este | ROAST (SOMETHING) | ɛːstɛ- | roast |
etauro | FAR | ɛtauro | far |
ewo | RED | ɛwo | red |
ewo | RIPE | ɛwo | ripe |
ewowo | RIPE | ɛwowo- | ripe |
giroma | DRUM | giroma | drum |
gise | DRUM | ʌgisɛ | drum |
h | CHIN | ʌʰ- | chin |
hana | WHERE | hana | where? |
hankau | HOW MANY | hankau | how many? |
i | ME | -i- | me (pronoun o:1s) |
iba | YAM | iba | yam |
ibik | OLD | ibik | old |
ika | MY | -ika | my (pronoun p:1s) |
ime | PATH | iːmɛ | path |
imike | FEAR (BE AFRAID) | imikɛ- | afraid |
imine | NOW | iminɛ | now |
imusamubu | SKIN | imusa mubu- | skin |
ine | SLEEP | ine- | to sleep |
ineaw | SWEET POTATO | ineaw | sweet potato |
ingki | URINE | iŋki | urine |
ini | YOUR (SINGULAR) | -ini | your (pronoun: p:2s) |
io | YES | io | yes |
iow | FOG | iow | fog |
iria | BE HUNGRY | iria- | to be hungry |
is | SUN | iːsʌ | sun |
iser | WASH | isɛr- | to wash |
isier | WASH | isiɛr- | to wash |
it | TOMORROW | iʌt | tomorrow |
it | FROG | itʌ | frog |
ita | LOOK | ita- | to look |
iteworo | LAUGH | itɛ woro- | to laugh |
iwa | SALT | iːwa | salt |
iwa | SEA | iwa | sea |
job | FLYING FOX | jɔb | flying fox |
ka | TALK | ka- | to talk |
kam | FLY (INSECT) | kam | fly sp. |
kaum | FAT (ORGANIC SUBSTANCE) | kaum | fat |
keikei | RUN | keikei- | to run |
kein | SUGAR CANE | kein | cane |
kere | BITE | kɛrɛ- | to bite |
kese | SHARPEN (SOMETHING) | kɛsɛ- | to sharpen |
kewo | TIE | kɛwo- | to tie |
kikim | ARMPIT | kikim | armpit |
kinim | ROOT | kinim | root |
kire | TEAR (SHRED) | kirɛ- | to tear |
kiren | ONE | kiren | one |
kireorise | DAY BEFORE YESTERDAY | kirɛ orisɛ | day before yesterday |
kireteu | FEW | kirɛtɛu | few |
kke | DO | kʌkɛ- | to do, make |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.