CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
ar | FLY (INSECT) | 'ar | fly sp. |
atgu | KNEE | 'atgu | knee |
bay | PIG | bay | pig |
bili | SEE | bil'i | to see |
buun | SMOKE (EXHAUST) | buun | smoke |
da | COME | dα | to come |
daging | MEAT | d'αgiŋ | meat |
dam | SNAKE | dαm | snake |
day | BIRD | day | bird |
dii | ASH | dii | ashes |
ees | SAND | ɛɛs | sand |
gi | GO | gi | to go |
haef | FISH | hæf | fish |
heeroor | FIRE | hɛɛr'ɔɔr | fire |
hil | RAIN (RAINING) | hɩl | to rain |
hitar | PATH OR ROAD | ʰit'ar | road/path |
hub | FLY (INSECT) | hub | fly sp. |
human | MEAT | hum'αn | meat |
ii | RED | iiʔ | red |
iid | ISLAND | iid | island |
inah | EAT | 'inah | to eat |
irkaan | NIGHT | 'irkαʔαn | night |
irqxiaw | COLD | irqxiʔ'αw | cold |
irqxiyaw | WIND | irqxiy'aw | wind |
kaarnuk | TEN | kααrn'uk | ten |
karak | TWENTY | kαr'ak | twenty |
kau | GOOD | kau | good |
kowan | LOUSE | kɔw'αn | louse |
kurass | NAIL (TOOL) | kur'ass | nail |
kut | FAT (ORGANIC SUBSTANCE) | kut | fat |
manaab | CLOUD | man'αʔαb | cloud |
masar | MAN | mαs'ar | man |
meher | GARDEN | mɛh'ɛr | garden |
meyis | SIT | mey'is | to sit |
mina | DIE | m'inα | to die |
miyak | WHITE | miy'ak | white |
moho | GROUND | mɔh'ɔʔ | ground |
mohuyng | BANANA | mɔh'uyŋ | banana |
naaak | ORAL CAVITY | nα-α'ak | oral cavity |
naabak | MOUTH | nα-αb'ak | mouth |
naangkir | BONE | naʔ'aŋkir | bone |
naankuway | SKIN | nαʔ''ankuw'ay | skin |
naasi | VOICE | nα-αs'i | voice |
nab | KNEE | nαb | knee |
nabak | BODY | nab'ak | body |
nabif | FRIEND | nαb'if | friend |
nafahuyer | CHEEK | nαfah'uyɛr | cheek |
nafat | LEG | naf'at | leg |
nafili | TONGUE | nαf'ili | tongue |
naham | BREAST | nah'am | breast |
nahela | MOTHER | nαhɛl'aʔ | mother |
nakar | WOMAN | nαk'ar | woman |
namamahong | GIVE | n'amα mαh'ɔŋ | to give |
natan | HAND | nat'an | hand |
natarawu | LANGUAGE | nαtăr'αwu | language |
nawusaba | JAW | n''αwusăb'αʔ | chin, jaw |
nayid | NAME | n'αyid | name |
nebog | CHEST | nɛb'ɔg | chest |
nediyaer | SHOULDER | nɛdiy'aʔɛr | shoulder |
neertuban | LIP | nɛ-ɛrtub'an | lips |
neetkaar | TEAR (OF EYE) | n''ɛ-ɛtkαʔ'αr | tears |
nefinbak | NOSTRIL | nɛf'inbak | nostril |
nefinbui | NOSE | nɛf'inbui | nose |
nefinkur | NASAL MUCUS (SNOT) | nɛf'inkur | mucus |
nesefkir | BACK | nɛs'efkir | back |
netahekir | NECK | nɛt'αhɛ̌kir | neck |
netbag | EYE | n'ɛtbag | eye |
neto | STOMACH | nɛt'ɔʔ | stomach |
nokay | CHILD (YOUNG HUMAN) | n'ɔkαy | child |
noma | FATHER | nɔm'aʔ | father |
noongkul | HEAD | nɔʔ'ɔŋkul | head |
noonwa | HAIR | nɔʔ'ɔnwa | hair |
noortoi | NAVEL | n'ɔɔrtɔʔi | navel |
nuk | ONE | nuk | one |
nusanbang | TOOTH | nus'anbaŋ | tooth |
nuwarwa | EAR | nuw'arwa | ear |
oad | BIG | 'ɔad. | big |
puras | BEAT | pur'as | to beat |
qxaan | BLACK | qx'aʔan | black |
rak | TWO | rak | two |
ratunuk | HUNDRED | r'αtunuk | one hundred |
rax | RICE | rax | rice |
ribnuk | THOUSAND | r'ibnuk | thousand |
rok | ROOT | rɔk | root |
saam | SMALL | saam | small |
seha | CHICKEN | sɛh'aʔ | chicken |
sib | NEW | sib | new |
sis | DRY | s’is | dry |
tama | FAT (ORGANIC SUBSTANCE) | tam'α | fat |
tay | TREE | tay | tree |
ti | SLEEP | ti | to sleep |
tiyam | SIX | tiy'am | six |
tiyan | LONG | tiy'an | long |
toof | EGG | tɔɔf | egg |
toor | PATH OR ROAD | tɔɔr | road/path |
tupantas | STAND | tup'antαs | to stand |
ufa | DRINK | uf'aʔ | to drink |
ut | FOUR | ʔut | four |
uwa | FENCE | 'uwα | fence |
uwarget | SUN | uw'arg''ɛt- | sun |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.