CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
agiwai | GIVE | agiwai | to give |
agoago | YELLOW | agoago | yellow |
amo | BREAST | amo | breast |
amo | BREAST | amo | breast |
arao | WALK | arao | to walk |
arima | BLOOD | arima | blood |
arimina | FISH | arimina | fish |
arogo | SPEAK | arogo | to speak |
arubo | FLY (MOVE THROUGH AIR) | arubo | to fly |
auwo | BIG | auwo | big |
auwohe | MANY | auwohe | many |
awapotai | SAY | awapotai | to say |
beda | WHAT | beda | what? |
beu | LIVER | beu | liver |
boga | JAW | boga | jaw |
boturo | WHO | boturo | who? |
damare | EYE | damare | eye |
damari | EYE | damari | eye |
dubu | PERSON | dubu | person |
duwo | NIGHT | duwo | night |
eauri | SEE | eauri | to see |
enaena | HOT OR WARM | enaena | warm/hot |
epuru | HAIR | epuru | hair |
epuru | HEAD | epuru | head |
epuru | HEAD | epuru | head |
era | FIRE | era | fire |
era | FIRE | era | fire |
era | FIRE | era | fire |
eraera | HOT OR WARM | eraera | warm/hot |
gabo | PATH | gabo | path |
gabo | PATH OR ROAD | gabo | road/path |
gadi | FAT (ORGANIC SUBSTANCE) | gadi | fat |
ganome | NOON | ganome | noontime |
ganumi | MOON | ganumi | moon |
gare | EAR | gare | ear |
gare | EAR | gare | ear |
gi | THAT | gi | that |
giriopu | HEART | giriopu | heart |
gugi | STAR | gugi | star |
gugi | STAR | gugi | star |
haero | FOOT OR LEG | haero | leg, foot |
haero | FOOT OR LEG | haero | leg, foot |
hairo | LEG | hairo | leg |
hawana | MAN | hawana | man |
hepate | EAR | hepate | ear |
hiwio | SUN | hiwio | sun |
hiwio | SUN | hiwio | sun |
hopu | GROUND | hopu | ground |
huhuo | WIND | huhuo | wind |
iadedeai | BITE | iadedeai | to bite |
iawa | TOOTH | iawa | tooth |
ibubu | COLD | ibubu | cold |
ibunoro | TOOTH | ibunoro | tooth |
igiri | SWIM | igiri | to swim |
igiri | NAIL (TOOL) | igiri | nail |
igiri | CLAW | igiri | claw |
imehe | ALL | imehe | all |
iopu | SEED | iopu | seed |
iopu | EGG | iopu | egg |
irovidiro | HEAR | irovidiro | to hear |
itai | BURN | itai | to burn |
kaema | SEED | kaema | seed |
kako | BONE | kako | bone |
kako | BONE | kako | bone |
kea | WHITE | kea | white |
kopohe | RED | kopohe | red |
kunaro | ASH | kunaro | ashes |
kunaro | ASH | kunaro | ashes |
mabira | OLDER SISTER | mabira | older sister |
magata | MOUTH | magata | mouth |
magota | MOUTH | magota | mouth |
maramu | MOTHER | maramu | mother |
mau | NECK | maʔu | neck |
mauu | NECK | mauʔu | neck |
mo | I | mo | I (pronoun d:1s) |
mo | I | mo | I (pronoun d:1s) |
muho | HAIR | muho | hair |
muso | HAIR | muso | hair |
naramudubu | OLDER BROTHER | naramu dubu | older brother |
nau | ONE | nau | one |
netowa | TWO | netowa | two |
ni | THIS | ni | this |
nigo | YOU | nigo | you pl. (pronoun d:2p) |
nimo | WE (INCLUSIVE) | nimo | we incl. (pronoun d:1p, incl) |
nimo | WE | nimo | we (pronoun d:1p) |
nimo | LOUSE | nimo | louse |
nimo | LOUSE | nimo | louse |
niro | BELLY | niro | belly |
noora | STONE | noora | stone |
nou | HE OR SHE OR IT | nou | he, she, it (pronoun d:3s) |
obo | WATER | obo | water |
obo | WATER | obo | water |
odio | DRINK | odio | to drink |
ogomu | SKIN | ogomu | skin |
ogu | COME | ogu | to come |
omioi | SIT | omioi | to sit |
ooori | DRY | ooʔori | dry |
opia | KILL | opia | to kill |
orihiai | DIE | orihiai | to die |
orio | NEW | orio | new |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.