CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
adeketoktoko | FULL | ade ketok-toko | full |
ai | SEED | ai | seed |
aikutakel | STAR | 𝛿a𝛿i-kutakel | star |
aka | TAIL | aka | tail |
akagen | HOT OR WARM | akagen | warm/hot |
akakona | CLOUD | akakona | cloud |
akat | EARTH (SOIL) | akat | earth/soil |
akei | ANIMAL | 𝛿akei | animal |
akkuni | PEOPLE | akkuni | people |
amok | FAT (ORGANIC SUBSTANCE) | amok | fat |
an | I | an | I (pronoun d:1s) |
ap | MAN | ap | man |
bete | TWO | bete | two |
biligen | SAND | bili-gen | sand |
bvkmbvuk | DRY | bʋk [mbʋuk] | dry |
dom | MOUNTAIN | dom | mountain |
eak | VOMIT | 𝛿e𝛿ak | to vomit |
edaka | NAME | edaka | name |
ega | LEAF | ega | leaf |
egait | CLAW | ega∂it | claw |
eget | VULVA | eget | vulva |
ek | NOT | 𝛿ek | not |
eme | COME | eme | to come |
get | NEW | get | new |
getega | GREEN | getega | green |
gewo | DOG | gewo | dog |
gitnggit | STONE | git [ŋgit] | stone |
goknggok | BIG | gok [ŋgok] | big |
gomawatin | SWIM | goma watin | to swim |
i | WATER | i | water |
idu | FIRE | idu | fire |
ili | THAT | ɩlɩ | that |
ilipakan | ACROSS | ilipakan | across |
iliti | HEADWATERS | iliti | headwaters |
inan | DRINK | i nan | to drink |
ino | MEAT | ino | meat |
iu | LONG | i𝛿u | long |
ji | THIS | ji | this |
jukum | MOUNTAIN | jukum | mountain |
kage | DIE | kage | to die |
kalinegenengge | BURN | kali nege [neŋge] | to burn |
kanein | SPEAK | kane in | to speak |
kat | THOU | kat | thou |
kepe | PENIS SHEATH | kepe | gourd man's |
kilkan | LOOK | kil kan | to look |
kotlatin | SIT | kot-latin | to sit |
kvaka | NIGHT | kʋ𝛿aka | night |
kwe | WOMAN | kwe | woman |
lan | WALK | lan | to walk |
lipilnakke | BITE | lipil-nakke | to bite |
maebolok | FISH | ma𝛿ebolok | fish |
mauk | BAD | ma𝛿uk | bad |
melatin | STAND | mel-atin | to stand |
mep | BLOOD | mep | blood |
mijo | RAINING OR RAIN | mijo | rain |
mo | SUN | mo | sun |
moa | WHITE | mo𝛿a | white |
moa | YELLOW | mo𝛿a | yellow |
moa | RED | mo𝛿a | red |
mot | LONG | mot | long |
mui | BLACK | mu𝛿i | black |
nadelo | MOUTH | nadelo | mouth |
naik | TOOTH | naik | tooth |
nakato | SKIN | nakat𝛿o | skin |
nalupak | HEAD | nalupak | head |
namun | NAVEL | namun | navel |
nan | EAT | nan | to eat |
naogopate | NECK | na𝛿ogopat𝛿e | neck |
napi | LOUSE | napɩ | louse |
nati | TONGUE | nat𝛿i | tongue |
natimokol | LIVER | natimokol | liver |
natukkulki | HEAR | natuk kulki | to hear |
natuknaruk | EAR | natuk [nařuk] | ear |
neak | BREAST | ne𝛿ak | breast |
nedopakel | KNEE | nedopakel | knee |
nelaput | BELLY | nelaput | belly |
nenamede | WHAT | nena-mede | what? |
nigiakvt | HAND | nigi-akʋt | hand |
nijokakut | FOOT OR LEG | nijok akut | leg, foot |
nil | EYE | nil | eye |
nilitti | HEART | nilitti | heart |
nilu | KNOW (SOMETHING) | nilu | to know |
nit | WE | nit | we (pronoun d:1p) |
niti | HAIR | niti | hair |
noke | SLEEP | noke... | to sleep |
nokojin | SLEEP | noko jin | to sleep |
nokopak | NOSE | nokopak | nose |
nowak | BONE | nowak | bone |
o | TREE | o | tree |
oakato | BARK | o akat𝛿o | bark |
oil | SUN | o-il | sun |
okolek | MANY | 𝛿okolek | many |
omagen | ROOT | omagen | root |
omagiat | ONE | omagi-at | one |
pano | GOOD | pano | good |
puikgen | ROUND | pu𝛿ikgen | round |
putluk | FLY (MOVE THROUGH AIR) | putluk | to fly |
ta | WHO | ta | who? |
taoktoko | ALL | ta∂ok-toko | all |
tewe | BIRD | tewe | bird |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.