CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
alikane | GIVE | alɨkane | to give |
aluk | FINGERNAIL | aluk | fingernail |
aluk | ARM | aluk | arm |
amale | EAR | amalé | ear |
ami | LOUSE | ami | louse |
ami | LOUSE | ami´ | louse |
amik | LATE | ami´k | later |
amu | TAIL | amu | tail |
amu | TAIL | amú | tail |
an | THOU | an | thou |
an | THOU | an | thou |
aneike | WHO | anɛike | who? |
anesa | WHAT | anɛsa | what? |
as | FLAT | as | flat |
au | ASH | au | ashes |
aunaang | BLACK | aun aaŋ | black |
bi | PATH OR ROAD | bi | road/path |
bopo | HOT OR WARM | bopo | warm/hot |
bumangne | SHORT | bumangnɛ´ | short |
doa | CLOUD | doa | cloud |
dowal | FULL | dɔwal | full |
eldilamla | EAT | el dilamla | to eat |
eneng | BLOOD | eneŋ | blood |
gom | NOT | gɔm | not |
hein | SUN | hein | sun |
heing | EYE | heiŋ | eye |
heiyo | HEAD | heiyɔ´ | head |
heng | SUN | hɛng | sun |
hengtebal | DRY | hɛng tebal | dry |
hing | EYE | hɩng | eye |
hong | HAIR | hɔŋ | hair |
hong | HAIR | hong | hair |
im | SKY | im | sky |
imbal | NIGHT | imbal | night |
imbidea | STAR | ɩmbɩdea | star |
imdomanbalamla | FLY (MOVE THROUGH AIR) | imdoman balamla | to fly |
inauwe | LONG | inauwɛ´ | long |
ining | BLOOD | ining | blood |
kabuni | PEOPLE | kabuni | people |
kal | TREE | kal | tree |
kal | TREE | kal | tree |
kal | TREE | kal | tree |
kalgon | UNRIPE | kalgon | unripe |
kalwana | ROOT | kal waná | root |
kam | DOG | kam | dog |
kam | DOG | kam | dog |
kam | DOG | kam | dog |
kheyok | HEAD | khe yok | head |
kirik | STONE | kirik | stone |
kirik | STONE | kirik | stone |
kirikanger | SAND | kirikanger | sand |
k@labo | WOMAN | kəlabo | woman |
kon | SKIN | kon | skin |
kororupne | WHITE | kororupne | white |
kun | BARK | kun | bark |
lu | HEADWATERS | lu | headwaters |
mak | RAIN (RAINING) | mak | to rain |
mak | WATER | mak | water |
mak | WATER | mak | water |
malamnung | SLEEP | malam nuŋ | to sleep |
mali | BAD | mali | bad |
me | CHILD (YOUNG HUMAN) | mɛ | child |
meikong@ | BIG | mɛikɔngə | big |
merin | BLACK | merin | black |
mesa | MEAT | mɛsá | meat |
mohong | SMOKE (EXHAUST) | mɔhɔng | smoke |
mon | BELLY | mɔn | belly |
mon | NAVEL | mɔn | navel |
na | I | na | I (pronoun d:1s) |
na | I | na | I (pronoun d:1s) |
nabinnun | GO | na binnun | to go |
nabukomnun | SIT | na bukɔmnun | to sit |
nadipna | SEE | na dipna | to see |
nael | KNOW (SOMETHING) | na el | to know |
narilemnun | SAY | nari lemnun | to say |
nariomno | KILL | nari omno | to kill |
nariselbano | CATCH | nari selbano | to catch |
naseknun | STAND | na seknun | to stand |
natatne | GIVE | na tatne | to give |
nawamnun | HEAR | na wamnun | to hear |
nimi | MAN | nimi | man |
nina | SEED | nina | seed |
nisembe | ALL | nĩsɛmbɛ | all |
nu | WE | nu | we (pronoun d:1p) |
nu | WE | nu | we (pronoun d:1p) |
nunmabokap | SLEEP | nun mabokap | to sleep |
olok | SMALL | ɔlɔk | small |
otunohon | ONE | otunohon | one |
ouk | FIRE | ouk̂ | fire |
ow | FIRE | ow | fire |
pam | PIG | pam | pig |
pende | TWO | pɛndɛ | two |
pham | PIG | pham | pig |
phende | TWO | phende | two |
pukamna | SIT | pukamna | to sit |
saram | BREAST | saram | breast |
sasang | HAND | sasang | hand |
sau | SHOULDER | sau | shoulder |
selek | ONE | se'lek | one |
selemu | TONGUE | selemú | tongue |
Greenhill, Simon J. (2015): TransNewGuinea.org: An Online Database of New Guinea Languages. PLoS ONE 10.10: e0141563.